Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 9051 to 9100 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19751285 | Prunus laurocerasus 'Latifolia' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19582512 | Prunus laurocerasus 'Reynvaanii' | Rosaceae | Rosales | Garden | Not evaluated | No | Remove |
19730219 | Prunus laurocerasus 'Rotundifolia' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10007016 | Prunus laurocerasus 'Rotundifolia' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10005818 | Prunus laurocerasus 'Schipkaensis' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10006685 | Prunus laurocerasus 'Zabeliana' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10005965 | Prunus laurocerasus 'Zabeliana' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10006379 | Prunus laurocerasus 'Zabeliana' | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10005709 | Prunus laurocerasus 'Zabeliana' | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
19730220 | Prunus lusitanica | Rosaceae | Rosales | Garden | Least concern | No | Add |
10006960 | Prunus lusitanica | Rosaceae | Rosales | Unknown | Least concern | No | Add |
19762597 | Prunus lusitanica | Rosaceae | Rosales | Garden | Least concern | No | Add |
19900030 | Prunus maackii | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19730221 | Prunus mahaleb | Rosaceae | Rosales | Garden | Least concern | No | Add |
19650243 | Prunus padus | Rosaceae | Rosales | Wild | Least concern | No | Add |
19750265 | Prunus padus | Rosaceae | Rosales | Wild | Least concern | Yes | Add |
198641720 | Prunus padus 'Colorata' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
197862816 | Prunus padus 'Watereri' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20231787 | Prunus petunnikowii | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19633757 | Prunus pseudocerasus var. cantabrigiensis | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19930604 | Prunus pseudocerasus var. cantabrigiensis | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
10005867 | Prunus pseudocerasus var. pseudocerasus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
19920736 | Prunus sargentii | Rosaceae | Rosales | Garden | Least concern | No | Add |
20050009 | Prunus serrula | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19920737 | Prunus serrula | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19633758 | Prunus serrula | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10005868 | Prunus serrulata 'Alboplena' | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
195642817 | Prunus serrulata 'Ukon' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19920537 | Prunus serrulata var. tomentella | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
20110614 | Prunus spinosa | Rosaceae | Rosales | Garden | Least concern | No | Add |
19752271 | Prunus spinosa | Rosaceae | Rosales | Wild | Least concern | No | Add |
20020532 | Prunus subhirtella 'Autumnalis Rosea' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10006619 | Prunus tenella | Rosaceae | Rosales | Unknown | Data deficient | Yes | Add |
20231713 | Prunus ulmifolia | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19920738 | Prunus verecunda 'Autumn Glory' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20191461 | Psammophora modesta | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
10006159 | Psephellus dealbatus | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
20186641 | Psephellus dealbatus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20190211 | Psephellus dealbatus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19701593 | Pseuderanthemum kewense | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
19572824 | Pseuderanthemum reticulatum | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
20192112 | Pseuderanthemum sp. | Acanthaceae | Lamiales | Garden | Not evaluated | No | Remove |
20192113 | Pseuderanthemum sp. | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
20130446 | Pseudocodon grey-wilsonii | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
19810513 | Pseudodictamnus acetabulosus | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
20110244 | Pseudodictamnus mediterraneus | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20192095 | Pseudogynoxys chenopodioides | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19662463 | Pseudopanax crassifolius | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
20220603 | Pseudopanax lessonii | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
19810247 | Pseudorhipsalis alata | Cactaceae | Caryophyllales | Wild | Endangered | No | Add |
Showing 9051 to 9100 of 12025 entries