Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 9701 to 9750 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 10006455 | Rudbeckia laciniata | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 20220091 | Rudbeckia laciniata 'Herbstsonne' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20090351 | Rudbeckia maxima | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20130520 | Rudbeckia missouriensis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20090380 | Rudbeckia missouriensis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20171243 | Rudbeckia subtomentosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20200463 | Rudbeckia subtomentosa 'Little Henry' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20170395 | Ruellia brevifolia | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20180483 | Ruellia chartacea | Acanthaceae | Lamiales | Wild-derived | Least concern | No | Add |
| 19690057 | Ruellia ciliosa | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20180313 | Ruellia geminiflora | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20183104 | Ruellia macrantha | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19582252 | Ruellia portellae | Acanthaceae | Lamiales | Garden | Not evaluated | Yes | Add |
| 19650024 | Ruellia strepens | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20200518 | Rumex acetosa | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 20192225 | Rumex acetosa | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19990391 | Rumex acetosella | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20150755 | Rumex crispus | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20200521 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20192224 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20200740 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 19750291 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20200779 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20140779 | Rumex lunaria | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 10006374 | Rumex mexicanus | Polygonaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 20160790 | Rumex mexicanus | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200519 | Rumex obtusifolius | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20191219 | Rumex obtusifolius | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20160299 | Rumex patientia | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20120009 | Rumex pulcher | Polygonaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20160308 | Rumex pulcher | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 19790809 | Rumex pulcher | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20160794 | Rumex scutatus | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200869 | Rumex scutatus | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20191226 | Ruschia abbreviata | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Remove |
| 20191279 | Ruschia senaria | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20191233 | Ruschia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191401 | Ruschia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191240 | Ruschia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19640375 | Ruscus × microglossus | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005343 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10005349 | Ruscus aculeatus | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005367 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10006261 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19653486 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10005489 | Ruscus aculeatus | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19660131 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19670060 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19671501 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10006488 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
Showing 9701 to 9750 of 12025 entries