Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 6201 to 6250 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20180016 | Kniphofia 'Drummore Apricot' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20220540 | Kniphofia 'Drummore Apricot' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20070062 | Kniphofia 'Tetbury Torch' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20110273 | Kniphofia bruceae | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
10005235 | Kniphofia caulescens | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
10005243 | Kniphofia caulescens | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
10005486 | Kniphofia ensifolia subsp. ensifolia | Asphodelaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20160365 | Kniphofia ichopensis | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20200461 | Kniphofia isoetifolia 'Jenny Bloom' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
19660273 | Kniphofia linearifolia | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20100467 | Kniphofia northiae | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20060048 | Kniphofia rooperi | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
19750224 | Kniphofia uvaria | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20231305 | Kniphofia uvaria | Asphodelaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20180223 | Knowltonia anemonoides | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19780625 | Knowltonia capensis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
20120276 | Koeleria vallesiana | Poaceae | Poales | Garden | Not evaluated | No | Add |
19870281 | Koelreuteria bipinnata | Sapindaceae | Sapindales | Unknown | Not evaluated | No | Add |
10005785 | Koelreuteria paniculata | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
10005814 | Koelreuteria paniculata | Sapindaceae | Sapindales | Unknown | Least concern | Yes | Add |
20231624 | Koenigia alpina | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
19691002 | Kohleria eriantha | Gesneriaceae | Lamiales | Unknown | Not evaluated | Yes | Add |
20201164 | Kohleria spicata | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
20192108 | Kohleria tubiflora | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
20201160 | Kohleria warszewiczii | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Remove |
10006707 | Kolkwitzia amabilis | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Add |
10005271 | Kolkwitzia amabilis | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | Yes | Add |
19691565 | Kolkwitzia amabilis 'Pink Cloud' | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
20231306 | Kumara haemanthifolia | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20060427 | Kumara plicatilis | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20020420 | Kumara plicatilis | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20090632 | Kunzea 'Badja Carpet' | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
20020528 | Kunzea baxteri | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
20020431 | Kunzea flavescens | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
20020430 | Kunzea parvifolia | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
20100696 | Lablab purpureus 'Ruby Moon' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20120261 | Lablab purpureus 'Ruby Moon' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20100414 | Laburnum × watereri 'Vossii' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
19930577 | Laburnum alpinum | Fabaceae | Fabales | Garden | Least concern | No | Add |
10005870 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | No | Add |
10006802 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | No | Add |
10006803 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | Yes | Add |
10006078 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | No | Add |
19930576 | Laburnum anagyroides subsp. alschingeri | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20070434 | Lachenalia bulbifera | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19970925 | Lachenalia bulbifera | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20210203 | Lachenalia contaminata | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20230005 | Lachenalia corymbosa | Asparagaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20201148 | Lachenalia longibracteata | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20201150 | Lachenalia longituba | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
Showing 6201 to 6250 of 12025 entries