Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8651 to 8700 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20210135 | Piper amalago | Piperaceae | Piperales | Wild | Least concern | No | Remove |
20160656 | Piper auritum | Piperaceae | Piperales | Garden | Least concern | Yes | Add |
19761391 | Piper nigrum | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
19681062 | Piper ornatum | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
20210043 | Piper sp. | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
20210137 | Piper umbellatum | Piperaceae | Piperales | Wild | Not evaluated | No | Add |
19662331 | Piper yzabalanum | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
20160508 | Piptatherum miliaceum | Poaceae | Poales | Garden | Not evaluated | No | Add |
20220186 | Piptatherum paradoxum | Poaceae | Poales | Wild | Not evaluated | No | Add |
20110545 | Pisonia aculeata | Nyctaginaceae | Caryophyllales | Wild | Least concern | No | Add |
19940021 | Pistacia chinensis | Anacardiaceae | Sapindales | Garden | Least concern | Yes | Add |
19880135 | Pistacia terebinthus | Anacardiaceae | Sapindales | Wild | Least concern | No | Add |
20200854 | Pistacia terebinthus | Anacardiaceae | Sapindales | Wild | Least concern | No | Add |
20231684 | Pistacia vera | Anacardiaceae | Sapindales | Wild | Near threatened | No | Add |
20010844 | Pistia stratiotes | Araceae | Alismatales | Garden | Least concern | No | Add |
20151027 | Pisum sativum [Leafless & tendrilless] | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20151030 | Pisum sativum [Leafless] | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20151005 | Pisum sativum [Tendrilless] | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20100674 | Pisum sativum subsp. sativum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20060498 | Pisum sativum subsp. sativum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20151029 | Pisum sativum subsp. sativum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20010392 | Pisum sativum subsp. sativum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
10005257 | Pitcairnia corallina | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
20172564 | Pitcairnia integrifolia | Bromeliaceae | Poales | Wild | Not evaluated | No | Add |
19554231 | Pitcairnia xanthocalyx | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
20090634 | Pittosporum anomalum | Pittosporaceae | Apiales | Garden | Not evaluated | No | Add |
20181873 | Pittosporum eugenioides | Pittosporaceae | Apiales | Wild | Not evaluated | No | Add |
20030525 | Pittosporum phylliraeoides | Pittosporaceae | Apiales | Wild | Not evaluated | No | Add |
20090989 | Pittosporum ralphii | Pittosporaceae | Apiales | Garden | Not evaluated | No | Add |
20190953 | Pittosporum tenuifolium | Pittosporaceae | Apiales | Garden | Not evaluated | Yes | Add |
20000027 | Pittosporum tenuifolium | Pittosporaceae | Apiales | Garden | Not evaluated | No | Add |
195919230 | Pittosporum tobira | Pittosporaceae | Apiales | Garden | Not evaluated | No | Add |
20120017 | Plagianthus divaricatus | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
20160512 | Plagiochasma rupestre | Aytoniaceae | Marchantiales | Garden | Not evaluated | No | Add |
20160511 | Plagiochasma sp. | Aytoniaceae | Marchantiales | Garden | Not evaluated | No | Add |
20140568 | Plagiomnium affine | Mniaceae | Bryales | Wild | Not evaluated | No | Add |
20160709 | Plantago alpina | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20140358 | Plantago arborescens | Plantaginaceae | Lamiales | Wild | Data deficient | No | Add |
20200088 | Plantago crassifolia | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20060504 | Plantago cynops | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
10006375 | Plantago cynops | Plantaginaceae | Lamiales | Unknown | Not evaluated | No | Add |
20172615 | Plantago cynops | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20192230 | Plantago lanceolata | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
10006376 | Plantago lanceolata | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20172657 | Plantago lanceolata | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20192229 | Plantago major | Plantaginaceae | Lamiales | Wild | Least concern | No | Add |
20201045 | Plantago maritima | Plantaginaceae | Lamiales | Wild | Least concern | No | Add |
20150760 | Plantago media | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
10005534 | Platanus × acerifolia | Platanaceae | Proteales | Unknown | Not evaluated | No | Add |
10005803 | Platanus × acerifolia 'Cantabrigiensis' | Platanaceae | Proteales | Unknown | Not evaluated | No | Add |
Showing 8651 to 8700 of 12025 entries