Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7701 to 7750 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20200906 | Nymphaea thermarum | Nymphaeaceae | Nymphaeales | Wild-derived | Extinct in the wild | No | Add |
| 20220501 | Nymphaea thermarum | Nymphaeaceae | Nymphaeales | Garden | Extinct in the wild | No | Add |
| 20100561 | Nymphoides indica | Menyanthaceae | Asterales | Garden | Least concern | No | Add |
| 20030268 | Nymphoides peltata | Menyanthaceae | Asterales | Garden | Least concern | No | Add |
| 20070460 | Nyssa aquatica | Cornaceae | Cornales | Wild | Least concern | No | Add |
| 20140719 | Oberna multifida | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20140701 | Oberonia prainiana | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20130623 | Ochagavia elegans | Bromeliaceae | Poales | Wild-derived | Not evaluated | No | Add |
| 19582251 | Ochna atropurpurea | Ochnaceae | Malpighiales | Unknown | Not evaluated | No | Add |
| 20030198 | Ocimum basilicum | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19700223 | Octomeria aff. serrana | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20190453 | Odontarrhena muralis | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
| 19720250 | Odontoglossum bictoniense | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19540982 | Odontonema schomburgkianum | Acanthaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20191318 | Odontophorus sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 10005832 | Oemleria cerasiformis | Rosaceae | Rosales | Unknown | Least concern | Yes | Add |
| 19870205 | Oenanthe pimpinelloides | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20220221 | Oenothera 'Apricot Delight' | Onagraceae | Myrtales | Garden | Not evaluated | No | Remove |
| 20150767 | Oenothera 'Apricot Delight' | Onagraceae | Myrtales | Garden | Not evaluated | Yes | Add |
| 20160778 | Oenothera 'Apricot Delight' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20220130 | Oenothera 'Apricot Delight' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20110092 | Oenothera biennis | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20120257 | Oenothera biennis | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20100008 | Oenothera biennis | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20181103 | Oenothera cespitosa | Onagraceae | Myrtales | Unknown | Not evaluated | No | Add |
| 19940576 | Oenothera fruticosa | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20120220 | Oenothera hartwegii subsp. fendleri | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20150310 | Oenothera lindheimeri | Onagraceae | Myrtales | Garden | Not evaluated | Yes | Add |
| 10006625 | Oenothera longiflora | Onagraceae | Myrtales | Unknown | Not evaluated | No | Remove |
| 20231180 | Oenothera macrocarpa | Onagraceae | Myrtales | Garden | Not evaluated | No | Remove |
| 20130510 | Oenothera macrocarpa subsp. incana 'Silver Blade' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 19790150 | Oenothera macrocarpa subsp. macrocarpa | Onagraceae | Myrtales | Wild | Not evaluated | No | Add |
| 20173451 | Oenothera odorata 'Apricot delight' | Onagraceae | Myrtales | Wild-derived | Not evaluated | No | Add |
| 19595010 | Oenothera perennis | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 19960406 | Oenothera rosea | Onagraceae | Myrtales | Wild | Not evaluated | No | Remove |
| 19990059 | Oenothera speciosa | Onagraceae | Myrtales | Garden | Not evaluated | No | Remove |
| 20080286 | Oenothera speciosa | Onagraceae | Myrtales | Garden | Not evaluated | No | Remove |
| 20151015 | Oenothera stricta [Bright yellow form] | Onagraceae | Myrtales | Wild-derived | Not evaluated | No | Add |
| 19480104 | Oenothera stricta [Bright yellow form] | Onagraceae | Myrtales | Wild | Not evaluated | No | Add |
| 20173447 | Oenothera versicolor 'Sunset Boulevard' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20160780 | Oenothera versicolor 'Sunset Boulevard' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20230022 | Oldenburgia paradoxa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20110584 | Olea europaea | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19882124 | Olea europaea | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20070248 | Olea europaea | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20130553 | Olea europaea 'Biancolilla' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20130557 | Olea europaea 'Cipressino' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20130555 | Olea europaea 'Coratina' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20130554 | Olea europaea 'Frantoio' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20130556 | Olea europaea 'Leccino' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
Showing 7701 to 7750 of 12025 entries