Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8201 to 8250 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20231330 | Pelargonium ladysmithianum | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 20190606 | Pelargonium lanceolatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19960233 | Pelargonium minimum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20130685 | Pelargonium multicaule | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20230030 | Pelargonium nanum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20230031 | Pelargonium nanum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19780426 | Pelargonium odoratissimum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19950149 | Pelargonium peltatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20191973 | Pelargonium praemorsum | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 20231334 | Pelargonium praemorsum subsp. praemorsum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20190607 | Pelargonium pulchellum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19911159 | Pelargonium quercifolium | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 10005752 | Pelargonium quercifolium 'Royal Oak' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19541994 | Pelargonium reniforme | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19980378 | Pelargonium reniforme | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20130682 | Pelargonium reniforme | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20130676 | Pelargonium ribiforme | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231336 | Pelargonium schizopetalum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20040402 | Pelargonium sidoides | Geraniaceae | Geraniales | Garden | Not evaluated | Yes | Add |
| 20191971 | Pelargonium sidoides | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 20231337 | Pelargonium sidoides | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20190600 | Pelargonium spinosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19571721 | Pelargonium tetragonum | Geraniaceae | Geraniales | Garden | Not evaluated | Yes | Add |
| 20130686 | Pelargonium tetragonum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 10005758 | Pelargonium tomentosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20191970 | Pelargonium tongaense | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 20191972 | Pelargonium tricolor | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 10006384 | Pelargonium trifidum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19790419 | Pelargonium triste | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19780145 | Pelargonium zonale | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20200670 | Peliosanthes teta | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150103 | Peliosanthes teta subsp. humilis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150061 | Pellaea atropurpurea | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20140603 | Pellia endiviifolia | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20150634 | Pellia endiviifolia | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20150645 | Pellia endiviifolia | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20150633 | Pellia epiphylla | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20150642 | Pellia neesiana | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191481 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191500 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191524 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191528 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 10005179 | Pellionia pulchra | Urticaceae | Rosales | Garden | Not evaluated | No | Add |
| 20191147 | Peltaria alliacea | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20231962 | Pennisetum 'Red Head' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 19640371 | Pennisetum alopecuroides | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20173197 | Pennisetum macrourum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20220017 | Pennisetum macrourum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20160937 | Pennisetum macrourum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 10006289 | Pennisetum orientale | Poaceae | Poales | Unknown | Not evaluated | No | Add |
Showing 8201 to 8250 of 12025 entries