Tulbaghia sp.
| Accession number | 10006732 | 
|---|---|
| Family | Amaryllidaceae | 
| Order | Asparagales | 
| Cultivar | No | 
| Hybrid | No | 
| Year collected | 1000 | 
| Provenance | Unknown | 
| Conservation status | Not evaluated | 
| Native distribution | |
| Request list | Add | 
Today's Opening Times:
 10:00am - 4:00pm
| Accession number | 10006732 | 
|---|---|
| Family | Amaryllidaceae | 
| Order | Asparagales | 
| Cultivar | No | 
| Hybrid | No | 
| Year collected | 1000 | 
| Provenance | Unknown | 
| Conservation status | Not evaluated | 
| Native distribution | |
| Request list | Add |