Atriplex hortensis var. purpurea
| Accession number | 20140094 | 
|---|---|
| Family | Amaranthaceae | 
| Order | Caryophyllales | 
| Cultivar | No | 
| Hybrid | No | 
| Year collected | 2014 | 
| Provenance | Garden | 
| Conservation status | Not evaluated | 
| Native distribution | |
| Request list | Add | 
Today's Opening Times:
 10:00am - 5:00pm
| Accession number | 20140094 | 
|---|---|
| Family | Amaranthaceae | 
| Order | Caryophyllales | 
| Cultivar | No | 
| Hybrid | No | 
| Year collected | 2014 | 
| Provenance | Garden | 
| Conservation status | Not evaluated | 
| Native distribution | |
| Request list | Add |