Uvaria lucida
| Accession number | 20210235 |
|---|---|
| Family | Annonaceae |
| Order | Magnoliales |
| Cultivar | No |
| Hybrid | No |
| Year collected | 2021 |
| Provenance | Wild |
| Conservation status | Least concern |
| Native distribution | |
| Request list | Add |
Today's Opening Times:
10:00am - 4:00pm
| Accession number | 20210235 |
|---|---|
| Family | Annonaceae |
| Order | Magnoliales |
| Cultivar | No |
| Hybrid | No |
| Year collected | 2021 |
| Provenance | Wild |
| Conservation status | Least concern |
| Native distribution | |
| Request list | Add |