Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5801 to 5850 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20180198 | Impatiens mackeyana | Balsaminaceae | Ericales | Garden | Not evaluated | No | Add |
| 20180200 | Impatiens niamniamensis | Balsaminaceae | Ericales | Garden | Not evaluated | No | Add |
| 20250398 | Impatiens parasitica | Balsaminaceae | Ericales | Garden | Vulnerable | No | Add |
| 20000228 | Impatiens parviflora | Balsaminaceae | Ericales | Wild | Not evaluated | No | Add |
| 20130560 | Impatiens repens | Balsaminaceae | Ericales | Garden | Not evaluated | No | Add |
| 19712222 | Impatiens tinctoria subsp. elegantissima | Balsaminaceae | Ericales | Wild | Not evaluated | No | Add |
| 20240553 | Impatiens zombensis | Balsaminaceae | Ericales | Garden | Not evaluated | No | Add |
| 20231957 | Imperata cylindrica 'Rubra' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20110253 | Imperata cylindrica 'Rubra' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 10006220 | Incarvillea olgae | Bignoniaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 20150405 | Incarvillea olgae | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20151009 | Incarvillea olgae | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20240485 | Indet. Apiaceae | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20183901 | Indet. Apiaceae | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20186473 | Indet. Caryophyllaceae | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20110581 | Indet. Celastraceae | Celastraceae | Celastrales | Wild | Not evaluated | No | Add |
| 20231359 | Indet. Clusiaceae | Clusiaceae | Malpighiales | Wild | Not evaluated | No | Add |
| 20220621 | Indet. Fern | Wild | Not evaluated | No | Add | ||
| 20191603 | Indet. Hymenophyllaceae | Hymenophyllaceae | Hymenophyllales | Wild | Not evaluated | No | Add |
| 20210012 | Indet. Polypodiaceae | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20173358 | Indet. Styracaceae | Styracaceae | Ericales | Wild | Not evaluated | Yes | Add |
| 20173362 | Indet. Tree | Indeterminate | Wild | Not evaluated | No | Add | |
| 20173101 | Indet. Zingiberaceae | Zingiberaceae | Zingiberales | Wild | Not evaluated | No | Add |
| 19730285 | Indigofera heterantha | Fabaceae | Fabales | Unknown | Least concern | Yes | Add |
| 20241074 | Indigofera heterophylla | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 10006044 | Indocalamus tessellatus | Poaceae | Poales | Unknown | Not evaluated | No | Add |
| 20100067 | Inula ensifolia 'Compacta' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20050422 | Inula ensifolia 'Gold Star' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231734 | Inula grandis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20172940 | Inula helenium | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10000518 | Inula helenium | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 10007030 | Inula helenium | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 10006122 | Inula helenium | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 10006024 | Inula magnifica | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006123 | Inula magnifica | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 10006119 | Inula thapsoides | Asteraceae | Asterales | Unknown | Not evaluated | Yes | Add |
| 20100205 | Inula verbascifolia | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 10005340 | Ipheion uniflorum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10005176 | Ipheion uniflorum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006807 | Ipheion uniflorum 'Froyle Mill' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 10007057 | Ipheion uniflorum 'Rolf Fiedler' | Amaryllidaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
| 19730862 | Ipheion uniflorum 'Violaceum' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20150280 | Ipomoea 'Grandpa Ott' | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
| 20150769 | Ipomoea 'Heavenly Blue' | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
| 20172850 | Ipomoea 'Star of Yalta' | Convolvulaceae | Solanales | Garden | Not evaluated | Yes | Add |
| 20172405 | Ipomoea 'Star of Yalta' | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
| 20150768 | Ipomoea alba | Convolvulaceae | Solanales | Garden | Least concern | No | Add |
| 20030009 | Ipomoea cholulensis | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
| 20140095 | Ipomoea cholulensis | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
| 20230116 | Ipomoea lobata | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
Showing 5801 to 5850 of 11887 entries