Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3151 to 3200 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20090794 | Crocus speciosus subsp. speciosus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241001 | Crocus speciosus subsp. speciosus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19970957 | Crocus tauri | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19571362 | Crocus tommasinianus | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19572894 | Crocus tommasinianus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19575002 | Crocus tommasinianus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20040511 | Crocus tommasinianus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20250150 | Crocus tommasinianus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19870132 | Crocus tommasinianus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10007048 | Crocus tommasinianus | Iridaceae | Asparagales | Unknown | Not evaluated | No | Remove |
| 19575001 | Crocus tommasinianus 'Bobbo' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006762 | Crocus tommasinianus 'Pictus' | Iridaceae | Asparagales | Unknown | Not evaluated | No | Remove |
| 20260081 | Crocus tommasinianus 'Ruby Giant' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20040512 | Crocus tommasinianus 'Whitewell Purple' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19990875 | Crocus tournefortii | Iridaceae | Asparagales | Garden | Least concern | No | Add |
| 10007049 | Crocus tournefortii | Iridaceae | Asparagales | Unknown | Least concern | Yes | Remove |
| 19682152 | Crocus vallicola | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19820463 | Crocus veluchensis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19830415 | Crocus veluchensis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19780248 | Crocus vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20230209 | Crocus vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20220241 | Crocus vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20184410 | Crocus vernus | Iridaceae | Asparagales | Wild | Not evaluated | Yes | Remove |
| 19571364 | Crocus vernus 'Marble Mottled' | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20090793 | Crocus vernus 'Vanguard' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19540242 | Crocus vernus subsp. vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19810166 | Crocus vernus subsp. vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19760089 | Crocus vernus subsp. vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 19730050 | Crossandra flava | Acanthaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 19520162 | Crossandra nilotica | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20180230 | Crossandra pungens | Acanthaceae | Lamiales | Garden | Least concern | No | Add |
| 20192235 | Croton capitatus | Euphorbiaceae | Malpighiales | Wild | Not evaluated | No | Add |
| 20240623 | Crupina vulgaris | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20232009 | Cryptochilus roseus | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10006958 | Cryptomeria japonica | Cupressaceae | Cupressales | Unknown | Near threatened | No | Add |
| 10005836 | Cryptomeria japonica | Cupressaceae | Cupressales | Unknown | Near threatened | No | Remove |
| 20181312 | Cryptomeria japonica | Cupressaceae | Cupressales | Wild | Near threatened | Yes | Add |
| 20090717 | Cryptomeria japonica 'Bandai-sugi' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
| 20232012 | Cryptomeria japonica 'Elegans Compacta' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
| 20183549 | Cryptomeria japonica 'Elegans Compacta' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
| 20260451 | Cucumis anguria | Cucurbitaceae | Cucurbitales | Wild | Not evaluated | No | Add |
| 20260452 | Cucumis metuliferus | Cucurbitaceae | Cucurbitales | Wild | Not evaluated | No | Add |
| 20260453 | Cucumis myriocarpus | Cucurbitaceae | Cucurbitales | Wild | Not evaluated | No | Remove |
| 20220074 | Cucurbita pepo 'Atena F1' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
| 20240077 | Cucurbita pepo 'Defender' F1 | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
| 20240079 | Cucurbita pepo 'Jumbo Pink Banana' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Remove |
| 20050299 | Cuitlauzina pulchella | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20080141 | Cuitlauzina pulchella 'Majus' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20240694 | Cullen drupaceum | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 19690233 | Cunninghamia lanceolata | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
Showing 3151 to 3200 of 11887 entries