Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7201 to 7250 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20200403 | Mentha pulegium | Lamiaceae | Lamiales | Wild | Least concern | No | Add |
19840089 | Mentha spicata | Lamiaceae | Lamiales | Garden | Least concern | No | Add |
20200399 | Mentha suaveolens | Lamiaceae | Lamiales | Wild | Least concern | No | Add |
20140648 | Mentzelia lindleyi | Loasaceae | Cornales | Garden | Not evaluated | No | Add |
20080483 | Mentzelia lindleyi | Loasaceae | Cornales | Garden | Not evaluated | No | Add |
20160795 | Mentzelia lindleyi | Loasaceae | Cornales | Garden | Not evaluated | No | Add |
10006699 | Menyanthes trifoliata | Menyanthaceae | Asterales | Unknown | Least concern | No | Add |
20192237 | Mercurialis annua | Euphorbiaceae | Malpighiales | Wild | Not evaluated | No | Add |
20020568 | Mercurialis annua | Euphorbiaceae | Malpighiales | Garden | Not evaluated | No | Add |
19880051 | Mercurialis perennis | Euphorbiaceae | Malpighiales | Unknown | Not evaluated | No | Add |
10006363 | Mercurialis perennis | Euphorbiaceae | Malpighiales | Unknown | Not evaluated | No | Add |
10007062 | Mercurialis perennis | Euphorbiaceae | Malpighiales | Unknown | Not evaluated | No | Add |
20200098 | Mertensia maritima | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
20150162 | Mertensia simplicissima | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
198814010 | Mertensia virginica | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20192199 | Mesembryanthemum barklyi | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20231307 | Mesembryanthemum crassicaule | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191371 | Mesembryanthemum deciduum | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191316 | Mesembryanthemum gariepense | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191306 | Mesembryanthemum noctiflorum | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191444 | Mesembryanthemum sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191462 | Mesembryanthemum tomentosum | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20140595 | Mesoptychia turbinata | Jungermanniaceae | Jungermanniales | Wild | Not evaluated | No | Add |
197021150 | Mespilus germanica | Rosaceae | Rosales | Garden | Least concern | No | Add |
20231308 | Metalasia muricata | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
10006993 | Metasequoia glyptostroboides | Cupressaceae | Cupressales | Garden | Endangered | No | Add |
19575004 | Metasequoia glyptostroboides | Cupressaceae | Cupressales | Garden | Endangered | No | Add |
20160184 | Metasequoia glyptostroboides | Cupressaceae | Cupressales | Garden | Endangered | No | Add |
20150916 | Metasequoia glyptostroboides | Cupressaceae | Cupressales | Garden | Endangered | No | Add |
19480095 | Metasequoia glyptostroboides | Cupressaceae | Cupressales | Wild | Endangered | Yes | Remove |
19895001 | Metasequoia glyptostroboides | Cupressaceae | Cupressales | Wild-derived | Endangered | No | Add |
19565003 | Metasequoia glyptostroboides | Cupressaceae | Cupressales | Wild-derived | Endangered | No | Add |
19701592 | Metrosideros carminea | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
20080285 | Meum athamanticum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
19570005 | Meum athamanticum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20191392 | Meyerophytum meyeri | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20080044 | Michauxia tchihatchewii | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20200704 | Micranthes pensylvanica | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
20200714 | Microbiota decussata | Cupressaceae | Cupressales | Wild-derived | Least concern | No | Add |
20200894 | Microbiota decussata | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
20010073 | Microgramma percussa | Polypodiaceae | Polypodiales | Wild | Not evaluated | No | Add |
20100531 | Microgramma percussa | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
20191283 | Microloma calycinum | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20191322 | Microloma calycinum | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20191317 | Microloma incanum | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20230018 | Microloma tenuifolium | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
19990425 | Micromeria croatica | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20140359 | Micromeria helianthemifolia var. helianthemifolia | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
20210297 | Micromeria helianthemifolia var. helianthemifolia | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20200658 | Microsorum pappei | Polypodiaceae | Polypodiales | Wild-derived | Not evaluated | No | Add |
Showing 7201 to 7250 of 12025 entries