Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8301 to 8350 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20231184 | Phedimus kamtschaticus | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19570632 | Phedimus selskanianus | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19860258 | Phellodendron amurense | Rutaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19871205 | Phellodendron amurense | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 10005732 | Phellodendron chinense | Rutaceae | Sapindales | Unknown | Least concern | No | Add |
| 19880473 | Phellodendron insulare | Rutaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19550281 | Phellodendron japonicum | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20180464 | Pherosphaera fitzgeraldii | Podocarpaceae | Araucariales | Wild | Critically Endangered | No | Add |
| 20173254 | Philadelphus 'Belle Etoile' | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511712 | Philadelphus brachybotrys | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Remove |
| 20260469 | Philadelphus coronarius | Hydrangeaceae | Cornales | Unknown | Not evaluated | No | Add |
| 20190404 | Philadelphus coronarius | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19511714 | Philadelphus coronarius | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511715 | Philadelphus coronarius | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 10005689 | Philadelphus coronarius | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19820209 | Philadelphus delavayi | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19960223 | Philadelphus delavayi | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19511716 | Philadelphus delavayi | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 10005686 | Philadelphus hirsutus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 10005687 | Philadelphus inodorus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19641312 | Philadelphus lewisii var. gordonianus | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19512091 | Philadelphus lewisii var. lewisii | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511718 | Philadelphus purpurascens | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511719 | Philadelphus purpurascens | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19512093 | Philadelphus purpurascens | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19512094 | Philadelphus schrenkii | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 195117110 | Philadelphus sericanthus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 195117111 | Philadelphus sericanthus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19863471 | Philadelphus sericanthus var. kulingensis | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19512095 | Philadelphus subcanus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19510431 | Philadelphus tomentosus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19730215 | Phillyrea angustifolia | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19653886 | Phillyrea angustifolia 'Rosmarinifolia' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19680074 | Phillyrea latifolia | Oleaceae | Lamiales | Garden | Least concern | Yes | Add |
| 19900961 | Phillyrea latifolia | Oleaceae | Lamiales | Wild | Least concern | No | Add |
| 20192244 | Phillyrea latifolia | Oleaceae | Lamiales | Garden | Least concern | No | Add |
| 10005986 | Phillyrea latifolia | Oleaceae | Lamiales | Unknown | Least concern | No | Add |
| 196628912 | Phillyrea latifolia | Oleaceae | Lamiales | Garden | Least concern | No | Add |
| 19995012 | Phillyrea latifolia | Oleaceae | Lamiales | Garden | Least concern | No | Add |
| 20190948 | Phillyrea sp. | Oleaceae | Lamiales | Garden | Not evaluated | Yes | Add |
| 20260339 | Phillyrea sp. | Oleaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19830089 | Philodendron bipinnatifidum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 10006642 | Philodendron erubescens | Araceae | Alismatales | Unknown | Not evaluated | No | Add |
| 20250404 | Philodendron gloriosum | Araceae | Alismatales | Garden | Vulnerable | No | Add |
| 20240970 | Philodendron heterocraspedon | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 19800722 | Philodendron insigne | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 19620444 | Philodendron melanochrysum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 19800719 | Philodendron ornatum | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20240972 | Philodendron rubrijuvenile | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20130007 | Philodendron simmondsii | Araceae | Alismatales | Garden | Endangered | No | Add |
Showing 8301 to 8350 of 11887 entries