Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 651 to 700 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20050051 | Alnus incana | Betulaceae | Fagales | Wild | Least concern | No | Add |
19630374 | Alnus incana 'Aurea' | Betulaceae | Fagales | Garden | Not evaluated | No | Add |
20200524 | Alnus japonica | Betulaceae | Fagales | Garden | Least concern | No | Add |
19970708 | Alnus orientalis | Betulaceae | Fagales | Wild | Data deficient | No | Add |
19900928 | Alnus subcordata | Betulaceae | Fagales | Garden | Least concern | No | Add |
10005790 | Alnus subcordata | Betulaceae | Fagales | Unknown | Least concern | Yes | Add |
19780125 | Alnus viridis | Betulaceae | Fagales | Wild | Not evaluated | No | Add |
19650381 | Alocasia macrorrhizos | Araceae | Alismatales | Unknown | Not evaluated | No | Add |
19520093 | Aloe arborescens | Asphodelaceae | Asparagales | Garden | Least concern | Yes | Add |
20200762 | Aloe bargalensis | Asphodelaceae | Asparagales | Wild-derived | Near threatened | No | Add |
19780050 | Aloe bellatula | Asphodelaceae | Asparagales | Wild | Critically Endangered | No | Add |
20060453 | Aloe broomii | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
19850451 | Aloe buhrii | Asphodelaceae | Asparagales | Unknown | Not evaluated | No | Add |
20220629 | Aloe falcata | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20060372 | Aloe ferox | Asphodelaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20060438 | Aloe ferox | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
19780502 | Aloe kedongensis | Asphodelaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19780503 | Aloe ngobitensis | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20220139 | Aloe ngobitensis | Asphodelaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20220024 | Aloe polyphylla | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20130211 | Aloe polyphylla | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20100043 | Aloe polyphylla | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20220144 | Aloe rabaiensis | Asphodelaceae | Asparagales | Wild-derived | Least concern | No | Add |
19740162 | Aloe rabaiensis | Asphodelaceae | Asparagales | Wild | Least concern | No | Add |
20070203 | Aloe reitzii | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
19520931 | Aloe sp. | Asphodelaceae | Asparagales | Unknown | Not evaluated | No | Add |
20220630 | Aloe striata | Asphodelaceae | Asparagales | Wild | Least concern | No | Add |
19770081 | Aloe tororoana | Asphodelaceae | Asparagales | Wild | Vulnerable | Yes | Add |
20190393 | Aloe vacillans | Asphodelaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
19910983 | Aloe vera | Asphodelaceae | Asparagales | Unknown | Not evaluated | No | Add |
19780501 | Aloiampelos ciliaris | Asphodelaceae | Asparagales | Wild | Not evaluated | Yes | Add |
20140938 | Aloidendron barberae | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20150377 | Aloidendron dichotomum | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20191265 | Aloidendron ramosissimum | Asphodelaceae | Asparagales | Wild | Vulnerable | No | Remove |
20140131 | Aloinopsis luckhoffii | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20070029 | Alonsoa meridionalis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20151001 | Alonsoa meridionalis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20080196 | Alonsoa meridionalis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20140069 | Alonsoa meridionalis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
10006856 | Alopecurus aequalis | Poaceae | Poales | Unknown | Least concern | No | Add |
20231238 | Alopecurus pratensis | Poaceae | Poales | Wild | Not evaluated | No | Add |
19990326 | Alsinidendron trinerve | Caryophyllaceae | Caryophyllales | Garden | Critically Endangered | No | Add |
20040522 | Alsinidendron trinerve | Caryophyllaceae | Caryophyllales | Garden | Critically Endangered | No | Add |
10005178 | Alsobia punctata | Gesneriaceae | Lamiales | Unknown | Not evaluated | No | Add |
19550011 | Alstroemeria aurea | Alstroemeriaceae | Liliales | Garden | Not evaluated | No | Remove |
20090369 | Alstroemeria hookeri | Alstroemeriaceae | Liliales | Garden | Not evaluated | No | Add |
20040136 | Alstroemeria patagonica | Alstroemeriaceae | Liliales | Garden | Not evaluated | No | Add |
10005182 | Alstroemeria psittacina | Alstroemeriaceae | Liliales | Unknown | Not evaluated | No | Add |
20100026 | Alternanthera sessilis | Amaranthaceae | Caryophyllales | Garden | Least concern | No | Add |
20110226 | Alternanthera sessilis | Amaranthaceae | Caryophyllales | Garden | Least concern | No | Add |
Showing 651 to 700 of 12025 entries