Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 51 to 100 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19610354 | Acaena magellanica | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 18980083 | Acaena magellanica | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19570090 | Acaena myriophylla | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 18980831 | Acaena novae-zelandiae | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
| 19560096 | Acaena novae-zelandiae | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19560207 | Acaena saccaticupula | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19870293 | Acalypha hispida | Euphorbiaceae | Malpighiales | Garden | Not evaluated | Yes | Add |
| 10006649 | Acalypha wilkesiana | Euphorbiaceae | Malpighiales | Unknown | Not evaluated | No | Add |
| 20231781 | Acantholimon alberti | Plumbaginaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 10006222 | Acantholimon glumaceum | Plumbaginaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 20231760 | Acanthophyllum gypsophiloides | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19970083 | Acanthostachys strobilacea | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 19800616 | Acanthus hirsutus | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19570468 | Acanthus hirsutus | Acanthaceae | Lamiales | Wild | Not evaluated | No | Add |
| 10005637 | Acanthus hungaricus | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20040392 | Acanthus mollis | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10007022 | Acanthus mollis | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19640090 | Acanthus mollis | Acanthaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20190070 | Acanthus sennii | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19530060 | Acanthus spinosus | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19960209 | Acer 'Silver Vein' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20201172 | Acer × conspicuum 'Phoenix' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20200493 | Acer barbinerve | Sapindaceae | Sapindales | Wild-derived | Least concern | No | Add |
| 20160182 | Acer buergerianum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 20090686 | Acer buergerianum var. formosanum | Sapindaceae | Sapindales | Wild-derived | Not evaluated | No | Add |
| 20173277 | Acer campbellii subsp. flabellatum | Sapindaceae | Sapindales | Wild | Not evaluated | Yes | Add |
| 19650230 | Acer campestre | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 20110592 | Acer campestre | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19820055 | Acer campestre | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19760104 | Acer campestre | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 19790790 | Acer campestre | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 10006885 | Acer campestre | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 19720271 | Acer campestre | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 20130089 | Acer campestre 'Lineco' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20040420 | Acer capillipes | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19700016 | Acer capillipes | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 10005857 | Acer cappadocicum | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 19830092 | Acer cappadocicum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19670318 | Acer carpinifolium | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 20090681 | Acer caudatifolium | Sapindaceae | Sapindales | Wild | Not evaluated | No | Add |
| 20190771 | Acer circinatum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19710288 | Acer circinatum | Sapindaceae | Sapindales | Wild | Least concern | Yes | Add |
| 20200494 | Acer cissifolium | Sapindaceae | Sapindales | Wild-derived | Least concern | No | Add |
| 19860052 | Acer cissifolium | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19900286 | Acer cissifolium | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19930535 | Acer davidii | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 19900128 | Acer davidii 'George Forrest' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19673181 | Acer diabolicum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19712881 | Acer glabrum var. douglasii | Sapindaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19430242 | Acer griseum | Sapindaceae | Sapindales | Garden | Endangered | No | Add |
Showing 51 to 100 of 12025 entries