Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2151 to 2200 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19890730 | Celtica gigantea | Poaceae | Poales | Garden | Not evaluated | No | Add |
20110438 | Celtica gigantea | Poaceae | Poales | Garden | Not evaluated | No | Add |
20040118 | Celtica gigantea | Poaceae | Poales | Garden | Not evaluated | No | Add |
19970993 | Celtica gigantea | Poaceae | Poales | Garden | Not evaluated | No | Add |
20200721 | Celtis australis | Cannabaceae | Rosales | Garden | Least concern | No | Add |
10005276 | Celtis australis | Cannabaceae | Rosales | Unknown | Least concern | No | Add |
20200378 | Celtis bungeana | Cannabaceae | Rosales | Garden | Least concern | No | Add |
20190900 | Celtis iguanaea | Cannabaceae | Rosales | Garden | Least concern | No | Add |
19860249 | Celtis jessoensis | Cannabaceae | Rosales | Wild | Least concern | No | Add |
20210055 | Celtis jessoensis | Cannabaceae | Rosales | Garden | Least concern | No | Add |
20190901 | Celtis occidentalis | Cannabaceae | Rosales | Garden | Least concern | No | Add |
19640157 | Celtis occidentalis | Cannabaceae | Rosales | Garden | Least concern | No | Remove |
10005273 | Celtis occidentalis | Cannabaceae | Rosales | Unknown | Least concern | No | Add |
10005274 | Celtis occidentalis | Cannabaceae | Rosales | Unknown | Least concern | No | Add |
20200532 | Celtis reticulata | Cannabaceae | Rosales | Garden | Not evaluated | No | Add |
20190781 | Celtis tournefortii | Cannabaceae | Rosales | Garden | Least concern | No | Add |
20180446 | Cenarrhenes nitida | Proteaceae | Proteales | Wild | Least concern | No | Add |
20050062 | Centaurea benedicta | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20186640 | Centaurea benedicta | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20100012 | Centaurea benedicta | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19960122 | Centaurea calcitrapa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20186637 | Centaurea calcitrapa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20190241 | Centaurea calcitrapa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20173454 | Centaurea cyanus | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
20100703 | Centaurea cyanus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20070039 | Centaurea cyanus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20173427 | Centaurea cyanus 'Black Boy' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20100035 | Centaurea cyanus 'Black Boy' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19650178 | Centaurea debeauxii | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20160099 | Centaurea jacea subsp. forojuliensis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20173211 | Centaurea jacea subsp. forojuliensis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20186638 | Centaurea jacea subsp. forojuliensis | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
20150999 | Centaurea jacea subsp. macroptilon | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20090571 | Centaurea macrocephala | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20192140 | Centaurea nervosa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
19910432 | Centaurea nigra | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20160609 | Centaurea nigra subsp. nigra | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19653481 | Centaurea scabiosa | Asteraceae | Asterales | Wild | Not evaluated | No | Remove |
20230281 | Centaurea scabiosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20172431 | Centaurea solstitialis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20160119 | Centaurea stoebe | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231774 | Centaurea turkestanica | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20231670 | Centaurea virgata subsp. squarrosa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20200991 | Centaurium pulchellum | Gentianaceae | Gentianales | Wild | Least concern | No | Add |
10006405 | Centranthus ruber | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | Yes | Add |
10006406 | Centranthus ruber f. albus | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Add |
197624011 | Centranthus ruber subsp. sibthorpii | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
20173428 | Centratherum punctatum 'Pineapple Sangria' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20190729 | Cephalanthus occidentalis | Rubiaceae | Gentianales | Wild | Least concern | No | Add |
20180260 | Cephalaria alpina | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
Showing 2151 to 2200 of 12025 entries