Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1151 to 1200 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20200061 | Asphodeline lutea | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19910859 | Asphodelus albus | Asphodelaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20200977 | Asphodelus albus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20230191 | Asphodelus fistulosus | Asphodelaceae | Asparagales | Wild | Least concern | No | Add |
| 20186616 | Aspidistra connata | Asparagaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 10006231 | Aspidistra elatior | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20150104 | Aspidistra longifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20250634 | Asplenium adiantum-nigrum | Aspleniaceae | Polypodiales | Wild | Not evaluated | No | Add |
| 20160603 | Asplenium australasicum | Aspleniaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 10006702 | Asplenium australasicum | Aspleniaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 20120366 | Asplenium ceterach | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20250677 | Asplenium fissum | Aspleniaceae | Polypodiales | Wild | Near threatened | No | Add |
| 20130456 | Asplenium hemionitis | Aspleniaceae | Polypodiales | Wild-derived | Not evaluated | No | Add |
| 20200820 | Asplenium obtusatum | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10007065 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 10007027 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 20110029 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10006246 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 20240933 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Wild | Not evaluated | No | Add |
| 20150468 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10006810 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 19800146 | Asplenium scolopendrium | Aspleniaceae | Polypodiales | Wild | Not evaluated | No | Add |
| 20172763 | Asplenium scolopendrium Crispum Group | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20172761 | Asplenium scolopendrium Crispum Group | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20172762 | Asplenium scolopendrium Crispum Group | Aspleniaceae | Polypodiales | Garden | Not evaluated | Yes | Add |
| 19970850 | Asplenium sp. | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20100589 | Asplenium trichomanes | Aspleniaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 19650249 | Asplenium trichomanes | Aspleniaceae | Polypodiales | Wild | Not evaluated | No | Remove |
| 20090612 | Astelia fragrans | Asteliaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20230280 | Aster 'Little Carlow' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19940612 | Aster × frikartii 'Monch' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20250489 | Aster × frikartii 'Monch' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20220100 | Aster × frikartii 'Monch' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231903 | Aster × frikartii 'Monch' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20260048 | Aster × frikartii 'Wunder von Stäfa' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20210091 | Aster alpinus | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20201064 | Aster alpinus | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20231811 | Aster altaicus var. canescens | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20060236 | Aster amellus | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20080013 | Aster amellus 'King George' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20260421 | Aster amellus 'Rosa Erfullung' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20250487 | Aster amellus 'Veilchenkonigin' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20220094 | Aster amellus 'Veilchenkonigin' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20240158 | Aster amellus 'Veilchenkonigin' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231902 | Aster amellus 'Veilchenkonigin' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20190669 | Aster flaccidus subsp. flaccidus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20250550 | Aster incisus 'Nana Blue' | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 20260423 | Aster lateriflorus 'Lady in Black' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231916 | Aster lateriflorus 'Lady in Black' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231672 | Aster lingii | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
Showing 1151 to 1200 of 11887 entries