Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 9651 to 9700 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20200518 | Rumex acetosa | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20192225 | Rumex acetosa | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19990391 | Rumex acetosella | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20150755 | Rumex crispus | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20200521 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20192224 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20200740 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 19750291 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20200779 | Rumex hydrolapathum | Polygonaceae | Caryophyllales | Garden | Least concern | No | Remove |
| 20140779 | Rumex lunaria | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 10006374 | Rumex mexicanus | Polygonaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 20160790 | Rumex mexicanus | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200519 | Rumex obtusifolius | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20191219 | Rumex obtusifolius | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20160299 | Rumex patientia | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 19790809 | Rumex pulcher | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20160794 | Rumex scutatus | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200869 | Rumex scutatus | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20191226 | Ruschia abbreviata | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191279 | Ruschia senaria | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20191233 | Ruschia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191401 | Ruschia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191240 | Ruschia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19640375 | Ruscus × microglossus | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005343 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10005349 | Ruscus aculeatus | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005367 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10006261 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19653486 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10005489 | Ruscus aculeatus | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19660131 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19670060 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19671501 | Ruscus aculeatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10006488 | Ruscus aculeatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19650380 | Ruscus colchicus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19670148 | Ruscus hypophyllum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 195919234 | Ruscus hypophyllum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006346 | Ruscus streptophyllus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Remove |
| 20120010 | Ruta chalepensis | Rutaceae | Sapindales | Wild-derived | Not evaluated | No | Add |
| 19830672 | Ruta chalepensis | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19830673 | Ruta chalepensis | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20250687 | Ruta graveolens | Rutaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19796792 | Ruttya fruticosa | Acanthaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20120540 | Sabal bermudana | Arecaceae | Arecales | Wild | Endangered | No | Add |
| 20010092 | Sabal minor | Arecaceae | Arecales | Garden | Least concern | No | Add |
| 20010163 | Sabal minor | Arecaceae | Arecales | Garden | Least concern | No | Add |
| 20200371 | Sabulina juniperina | Caryophyllaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 10006666 | Saccharum officinarum | Poaceae | Poales | Unknown | Not evaluated | Yes | Add |
| 20200743 | Sagittaria sagittifolia | Alismataceae | Alismatales | Wild | Least concern | No | Add |
| 20030273 | Sagittaria sagittifolia 'Flore Pleno' | Alismataceae | Alismatales | Garden | Not evaluated | No | Add |
Showing 9651 to 9700 of 11887 entries