Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2351 to 2400 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20231834 | Chesneya villosa | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
19573142 | Chiastophyllum oppositifolium | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
20090700 | Chiastophyllum oppositifolium | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
20192056 | Chiloschista usneoides | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19780209 | Chimonanthus praecox | Calycanthaceae | Laurales | Garden | Least concern | No | Remove |
10005601 | Chimonanthus praecox | Calycanthaceae | Laurales | Garden | Least concern | No | Add |
19591926 | Chimonanthus praecox | Calycanthaceae | Laurales | Garden | Least concern | No | Add |
10006511 | Chimonanthus praecox | Calycanthaceae | Laurales | Unknown | Least concern | No | Add |
20030654 | Chimonanthus praecox 'Grandiflorus' | Calycanthaceae | Laurales | Garden | Not evaluated | Yes | Add |
10006966 | Chimonanthus praecox var. grandiflorus | Calycanthaceae | Laurales | Garden | Not evaluated | No | Add |
19786285 | Chimonanthus praecox var. praecox | Calycanthaceae | Laurales | Garden | Not evaluated | No | Add |
20110257 | Chimonobambusa tumidissinoda | Poaceae | Poales | Garden | Not evaluated | No | Add |
20120164 | Chionochloa rubra | Poaceae | Poales | Garden | Not evaluated | No | Add |
20182760 | Chironia tetragona | Gentianaceae | Gentianales | Garden | Not evaluated | No | Add |
20151066 | Chloranthus elatior | Chloranthaceae | Chloranthales | Garden | Not evaluated | No | Add |
20150832 | Chloranthus fortunei | Chloranthaceae | Chloranthales | Garden | Not evaluated | No | Add |
20010875 | Chloranthus oldhamii | Chloranthaceae | Chloranthales | Wild | Not evaluated | No | Remove |
19700050 | Chloranthus spicatus | Chloranthaceae | Chloranthales | Garden | Not evaluated | No | Add |
20230203 | Chlorogalum pomeridianum subsp. pomeridianum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
10006459 | Chlorophytum comosum | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
20190734 | Chlorophytum macrophyllum | Asparagaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20010146 | Choisya ternata | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
19670154 | Chondrilla juncea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20110536 | Chromolaena lucayana | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20220101 | Chrysanthemum 'Clara Curtis' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231922 | Chrysanthemum 'Cousin Joan' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
10005451 | Chrysojasminum fruticans | Oleaceae | Lamiales | Garden | Not evaluated | Yes | Remove |
20180450 | Chrysojasminum leptophyllum | Oleaceae | Lamiales | Wild | Not evaluated | No | Add |
20190542 | Chrysothemis friedrichsthaliana | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
20200921 | Chusquea gigantea | Poaceae | Poales | Garden | Not evaluated | No | Add |
19850093 | Chysis aurea | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20010057 | Chysis bractescens | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
19640361 | Cibotium glaucum | Cibotiaceae | Cyatheales | Garden | Not evaluated | Yes | Add |
20110018 | Cibotium schiedei | Cibotiaceae | Cyatheales | Garden | Not evaluated | No | Add |
20080497 | Cicer arietinum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20050431 | Cicer arietinum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20100019 | Cicer arietinum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
10005684 | Cicerbita macrophylla subsp. uralensis | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
20231703 | Cicerbita thianschanica | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20150225 | Cichorium intybus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
10006770 | Cinchona officinalis | Rubiaceae | Gentianales | Unknown | Not evaluated | No | Add |
19630220 | Cinnamomum camphora | Lauraceae | Laurales | Garden | Least concern | No | Add |
19790139 | Circaea lutetiana | Onagraceae | Myrtales | Wild | Not evaluated | No | Add |
20080274 | Circaea lutetiana | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20160659 | Cirrhaea fuscolutea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140540 | Cirriphyllum crassinervium | Brachytheciaceae | Hypnales | Wild | Not evaluated | No | Add |
20186005 | Cirsium acaule | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20191551 | Cirsium dissectum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
19662442 | Cirsium eriophorum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20200010 | Cirsium eriophorum | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
Showing 2351 to 2400 of 12025 entries