Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 4051 to 4100 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19900538 | Echium vulgare | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
20110310 | Echium webbii | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20173503 | Echium wildpretii subsp. trichosiphon | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20191460 | Ectadium virgatum | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20200703 | Edraianthus dalmaticus | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20110064 | Edraianthus graminifolius | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20171826 | Edraianthus pumilio | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
19564285 | Ehretia dicksonii | Boraginaceae | Boraginales | Garden | Least concern | No | Add |
20140038 | Eichhornia azurea | Pontederiaceae | Commelinales | Garden | Not evaluated | No | Add |
20100551 | Eichhornia crassipes | Pontederiaceae | Commelinales | Garden | Not evaluated | No | Add |
19653882 | Elaeagnus pungens 'Maculata' | Elaeagnaceae | Rosales | Garden | Not evaluated | No | Add |
20100570 | Elaphoglossum crinitum | Dryopteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20160009 | Elaphoglossum metallicum | Dryopteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20190545 | Elaphoglossum wurdackii | Dryopteridaceae | Polypodiales | Wild | Not evaluated | No | Remove |
20220646 | Elegia capensis | Restionaceae | Poales | Wild | Not evaluated | No | Add |
20160335 | Elegia filacea | Restionaceae | Poales | Wild | Not evaluated | No | Add |
20070204 | Elegia macrocarpa | Restionaceae | Poales | Garden | Least concern | No | Add |
20173473 | Eleocharis palustris | Cyperaceae | Poales | Wild | Least concern | No | Add |
10006669 | Elettaria sp. | Zingiberaceae | Zingiberales | Unknown | Not evaluated | No | Add |
10006639 | Eleutherococcus sieboldianus | Araliaceae | Apiales | Unknown | Not evaluated | No | Add |
19840243 | Elsholtzia ciliata | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20172568 | Elsholtzia stauntonii | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
10006462 | Elsholtzia stauntonii | Lamiaceae | Lamiales | Unknown | Not evaluated | No | Add |
20150747 | Elymus caninus | Poaceae | Poales | Wild | Not evaluated | No | Add |
20172523 | Elymus elongatus | Poaceae | Poales | Garden | Least concern | No | Add |
19860221 | Elymus pungens | Poaceae | Poales | Wild | Not evaluated | No | Remove |
20090927 | Emex spinosa | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20140099 | Emex spinosa | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20171240 | Emilia coccinea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20186603 | Emilia coccinea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20172825 | Emilia coccinea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20150214 | Emilia sonchifolia 'Scarlet Magic' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20151037 | Emilia sonchifolia 'Scarlet Magic' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20186611 | Emilia sonchifolia 'Scarlet Magic' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19800308 | Eminium regelii | Araceae | Alismatales | Wild | Not evaluated | No | Add |
20190919 | Emmenopterys henryi | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
19820311 | Emmenopterys henryi | Rubiaceae | Gentianales | Garden | Not evaluated | Yes | Remove |
20172766 | Empodium flexile | Hypoxidaceae | Asparagales | Garden | Not evaluated | No | Add |
20172767 | Empodium plicatum | Hypoxidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20140545 | Encalypta streptocarpa | Encalyptaceae | Encalyptales | Wild | Not evaluated | No | Add |
19580166 | Encephalartos gratus | Zamiaceae | Cycadales | Wild | Vulnerable | No | Add |
19700222 | Encephalartos laurentianus | Zamiaceae | Cycadales | Wild | Near threatened | No | Add |
195919213 | Encephalartos lehmannii | Zamiaceae | Cycadales | Garden | Near threatened | No | Add |
20130802 | Encephalartos natalensis | Zamiaceae | Cycadales | Garden | Near threatened | No | Add |
20180480 | Encephalartos princeps | Zamiaceae | Cycadales | Garden | Vulnerable | No | Add |
20172692 | Encholirium spectabile | Bromeliaceae | Poales | Wild | Least concern | No | Add |
20080515 | Encyclia 'Octopussy' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20010060 | Encyclia cochleata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20070486 | Encyclia cochleata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19940369 | Encyclia radiata | Orchidaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
Showing 4051 to 4100 of 12025 entries