Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8151 to 8200 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19911159 | Pelargonium quercifolium | Geraniaceae | Geraniales | Wild | Not evaluated | No | Remove |
| 10005752 | Pelargonium quercifolium 'Royal Oak' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19541994 | Pelargonium reniforme | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19980378 | Pelargonium reniforme | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20130682 | Pelargonium reniforme | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231335 | Pelargonium reniforme subsp. reniforme | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20130676 | Pelargonium ribifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231336 | Pelargonium schizopetalum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Remove |
| 20040402 | Pelargonium sidoides | Geraniaceae | Geraniales | Garden | Least concern | Yes | Add |
| 20231337 | Pelargonium sidoides | Geraniaceae | Geraniales | Wild | Least concern | No | Remove |
| 20250410 | Pelargonium sp. nov. | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231338 | Pelargonium spinosum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20190600 | Pelargonium spinosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231339 | Pelargonium suburbanum subsp. suburbanum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20231340 | Pelargonium tetragonum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 10005758 | Pelargonium tomentosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 10006384 | Pelargonium trifidum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19790419 | Pelargonium triste | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 19780145 | Pelargonium zonale | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20200670 | Peliosanthes teta | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150103 | Peliosanthes teta subsp. humilis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150061 | Pellaea atropurpurea | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20150634 | Pellia endiviifolia | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20150645 | Pellia endiviifolia | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191481 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191500 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191524 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20191528 | Pellia sp. | Pelliaceae | Metzgeriales | Wild | Not evaluated | No | Add |
| 20240460 | Peltaria alliacea | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20191147 | Peltaria alliacea | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20241067 | Penaea sarcocolla | Penaeaceae | Myrtales | Wild | Not evaluated | No | Remove |
| 20250101 | Pennisetum 'Black Beauty' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20250495 | Penstemon 'Blackbird' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20231967 | Penstemon 'Dakota Verde' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20250496 | Penstemon 'Garnet' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20120210 | Penstemon auriberbis | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20150185 | Penstemon barbatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20192231 | Penstemon barbatus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20192227 | Penstemon campanulatus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20171474 | Penstemon cardinalis | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20200036 | Penstemon cardinalis | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20090212 | Penstemon cardwellii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20192228 | Penstemon cardwellii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20231181 | Penstemon cobaea | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20240188 | Penstemon cobaea | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20171195 | Penstemon ellipticus | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Remove |
| 20120236 | Penstemon glaber var. alpinus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20150186 | Penstemon hirsutus | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20060505 | Penstemon hirsutus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20090253 | Penstemon hirsutus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
Showing 8151 to 8200 of 11887 entries