Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8601 to 8650 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 10005257 | Pitcairnia corallina | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20172564 | Pitcairnia integrifolia | Bromeliaceae | Poales | Wild | Not evaluated | No | Add |
| 19554231 | Pitcairnia xanthocalyx | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20090634 | Pittosporum anomalum | Pittosporaceae | Apiales | Garden | Not evaluated | No | Add |
| 20090989 | Pittosporum ralphii | Pittosporaceae | Apiales | Garden | Not evaluated | No | Add |
| 20190953 | Pittosporum tenuifolium | Pittosporaceae | Apiales | Garden | Least concern | Yes | Add |
| 20000027 | Pittosporum tenuifolium | Pittosporaceae | Apiales | Garden | Least concern | No | Remove |
| 195919230 | Pittosporum tobira | Pittosporaceae | Apiales | Garden | Not evaluated | No | Add |
| 20120017 | Plagianthus divaricatus | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20160512 | Plagiochasma rupestre | Aytoniaceae | Marchantiales | Garden | Not evaluated | No | Add |
| 20160511 | Plagiochasma sp. | Aytoniaceae | Marchantiales | Garden | Not evaluated | No | Add |
| 20160709 | Plantago alpina | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20140358 | Plantago arborescens | Plantaginaceae | Lamiales | Wild | Data deficient | No | Add |
| 20060504 | Plantago cynops | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10006375 | Plantago cynops | Plantaginaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 20172615 | Plantago cynops | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20192230 | Plantago lanceolata | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20172657 | Plantago lanceolata | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20192229 | Plantago major | Plantaginaceae | Lamiales | Wild | Least concern | No | Add |
| 20201045 | Plantago maritima | Plantaginaceae | Lamiales | Wild | Least concern | No | Add |
| 20150760 | Plantago media | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20240437 | Plantago subulata | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20240894 | Plantago subulata | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 10005803 | Platanus × acerifolia 'Cantabrigiensis' | Platanaceae | Proteales | Unknown | Not evaluated | No | Add |
| 10005534 | Platanus × hispanica | Platanaceae | Proteales | Unknown | Not evaluated | No | Add |
| 10005802 | Platanus orientalis | Platanaceae | Proteales | Unknown | Data deficient | No | Add |
| 19872361 | Platanus orientalis | Platanaceae | Proteales | Wild | Data deficient | No | Add |
| 19935003 | Platanus orientalis f. digitata | Platanaceae | Proteales | Garden | Not evaluated | No | Add |
| 10005701 | Platanus orientalis f. digitata | Platanaceae | Proteales | Unknown | Not evaluated | No | Add |
| 19910006 | Platycarya strobilacea | Juglandaceae | Fagales | Garden | Not evaluated | Yes | Add |
| 19840319 | Platycarya strobilacea | Juglandaceae | Fagales | Garden | Not evaluated | Yes | Add |
| 20120417 | Platycerium bifurcatum | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20160005 | Platycerium sp. | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 19680022 | Platycerium veitchii 'Lemoinei' | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10005956 | Platycladus orientalis | Cupressaceae | Cupressales | Unknown | Near threatened | No | Add |
| 19641648 | Platycladus orientalis | Cupressaceae | Cupressales | Garden | Near threatened | No | Add |
| 10005957 | Platycladus orientalis 'Flagelliformis' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
| 20250559 | Platycodon 'Grand Blue' | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
| 19930397 | Platycodon grandiflorus | Campanulaceae | Asterales | Wild-derived | Not evaluated | Yes | Add |
| 20160748 | Plectranthus ciliatus | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20190616 | Plectranthus ernstii | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19680012 | Plectranthus nummularius | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20250406 | Plectranthus zuluensis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10005947 | Pleioblastus amarus | Poaceae | Poales | Unknown | Not evaluated | No | Add |
| 10006874 | Pleioblastus pygmaeus | Poaceae | Poales | Unknown | Not evaluated | No | Add |
| 20241082 | Pleione × taliensis | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241081 | Pleione bulbocodioides | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241080 | Pleione Kenya gx. 'Bald Eagle' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20100040 | Pleione pleionoides | Orchidaceae | Asparagales | Garden | Vulnerable | No | Add |
| 10005068 | Pleroma urvilleanum | Melastomataceae | Myrtales | Unknown | Not evaluated | No | Add |
Showing 8601 to 8650 of 11887 entries