Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5301 to 5350 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20231776 | Haplophyllum acutifolium | Rutaceae | Sapindales | Wild | Not evaluated | No | Add |
20100540 | Haplopteris ensiformis | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
196434038 | Harrisia tetracantha | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
20191453 | Hartmanthus sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191407 | Haworthia arachnoidea | Asphodelaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19780506 | Haworthia coarctata | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
19771086 | Haworthia coarctata var. tenuis | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
19770087 | Haworthia cymbiformis | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20010671 | Haworthiopsis attenuata var. attenuata | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20030183 | Hebenstretia dentata | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20160893 | Hedera colchica 'Dentata-variegata' | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
20040417 | Hedera colchica 'Sulphur Heart' | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
19971027 | Hedera helix 'Arborescens' | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
19880558 | Hedera helix 'Cretan Gorge' | Araliaceae | Apiales | Wild | Not evaluated | No | Add |
20040415 | Hedera helix 'Glacier' | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
20030657 | Hedera helix 'Glacier' | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
10006053 | Hedera helix 'Glacier' | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
20040416 | Hedera helix 'Little Diamond' | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
10005369 | Hedera hibernica | Araliaceae | Apiales | Unknown | Not evaluated | No | Add |
20040411 | Hedera pastuchovii 'Ann Ala' | Araliaceae | Apiales | Wild-derived | Not evaluated | No | Add |
20000273 | Hedychium coccineum | Zingiberaceae | Zingiberales | Wild-derived | Not evaluated | No | Add |
19780231 | Hedychium coronarium | Zingiberaceae | Zingiberales | Unknown | Data deficient | No | Add |
20190397 | Hedychium cylindricum | Zingiberaceae | Zingiberales | Wild-derived | Least concern | No | Add |
20190538 | Hedychium cylindricum | Zingiberaceae | Zingiberales | Wild | Least concern | No | Add |
19620131 | Hedychium gardnerianum | Zingiberaceae | Zingiberales | Garden | Not evaluated | No | Add |
19550118 | Hedychium gardnerianum | Zingiberaceae | Zingiberales | Garden | Not evaluated | No | Add |
20160517 | Hedychium greenii | Zingiberaceae | Zingiberales | Garden | Not evaluated | No | Add |
20190530 | Hedychium hasseltii | Zingiberaceae | Zingiberales | Garden | Critically Endangered | No | Add |
20000270 | Hedychium sp. | Zingiberaceae | Zingiberales | Wild-derived | Not evaluated | No | Remove |
20150677 | Hedychium sp. | Zingiberaceae | Zingiberales | Wild | Not evaluated | No | Add |
20150675 | Hedychium wardii | Zingiberaceae | Zingiberales | Wild | Not evaluated | Yes | Add |
20231729 | Hedysarum chaitocarpum | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20172838 | Hedysarum coronarium | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
10006554 | Hedysarum multijugum | Fabaceae | Fabales | Unknown | Not evaluated | No | Add |
10006623 | Hedysarum multijugum | Fabaceae | Fabales | Unknown | Not evaluated | No | Add |
10005441 | Hedysarum multijugum | Fabaceae | Fabales | Unknown | Not evaluated | No | Add |
19620078 | Heimia myrtifolia | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
20231913 | Helenium 'The Bishop' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19940525 | Helenium autumnale | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20110628 | Helenium autumnale 'Moerheim Beauty' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20220104 | Helenium autumnale 'Moerheim Beauty' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20120306 | Helenium bigelovii 'Tip Top' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20160001 | Heliamphora heterodoxa | Sarraceniaceae | Ericales | Wild-derived | Not evaluated | No | Add |
20100719 | Heliamphora nutans | Sarraceniaceae | Ericales | Garden | Not evaluated | No | Add |
20160677 | Heliamphora nutans | Sarraceniaceae | Ericales | Garden | Not evaluated | No | Add |
19780238 | Helianthemum × sulphureum | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
20140675 | Helianthemum apenninum | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
20090903 | Helianthemum apenninum | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
20200968 | Helianthemum apenninum subsp. cantabricum | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
20060169 | Helianthemum nummularium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
Showing 5301 to 5350 of 12025 entries