Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8101 to 8150 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20240260 | Pelargonium 'Donna' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 10005753 | Pelargonium 'Lady Plymouth' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 10005756 | Pelargonium 'Pink Capitatum' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19570172 | Pelargonium × apiifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 10005760 | Pelargonium × fragrans | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 20130683 | Pelargonium × splendens | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19572821 | Pelargonium × tricuspidatum | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 20241076 | Pelargonium alchemilloides | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19840072 | Pelargonium alchemilloides | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20250412 | Pelargonium aridum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19850288 | Pelargonium australe | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 20250413 | Pelargonium barklyi | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20241137 | Pelargonium betulinum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20130674 | Pelargonium betulinum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20230028 | Pelargonium capitatum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19720093 | Pelargonium capitatum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20231323 | Pelargonium caylae | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20231324 | Pelargonium cotyledonis | Geraniaceae | Geraniales | Wild | Critically Endangered | No | Add |
| 20120550 | Pelargonium cotyledonis 'Ventnor' | Geraniaceae | Geraniales | Garden | Not evaluated | Yes | Remove |
| 19950148 | Pelargonium crispum | Geraniaceae | Geraniales | Garden | Not evaluated | Yes | Add |
| 19940633 | Pelargonium crithmifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19960230 | Pelargonium crithmifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19950147 | Pelargonium cucullatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 20130677 | Pelargonium cucullatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20010903 | Pelargonium cucullatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 19780139 | Pelargonium dichondrifolium | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 19554071 | Pelargonium echinatum | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 20191568 | Pelargonium endlicherianum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19940631 | Pelargonium exstipulatum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Remove |
| 20241077 | Pelargonium fergusoniae | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20130680 | Pelargonium fruticosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 20231327 | Pelargonium fulgidum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 10006385 | Pelargonium fulgidum | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 20130681 | Pelargonium gibbosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19790416 | Pelargonium gibbosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20130675 | Pelargonium grandiflorum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 20230029 | Pelargonium graveolens | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 10006386 | Pelargonium graveolens | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 10005763 | Pelargonium graveolens 'Rober's Lemon Rose' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19780141 | Pelargonium inquinans | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19960231 | Pelargonium klinghardtense | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231330 | Pelargonium ladysmithianum | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 19960233 | Pelargonium minimum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20130685 | Pelargonium multicaule | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
| 20250411 | Pelargonium multiradiatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20230030 | Pelargonium nanum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20230031 | Pelargonium nanum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20231333 | Pelargonium odoratissimum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19950149 | Pelargonium peltatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231334 | Pelargonium praemorsum subsp. praemorsum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
Showing 8101 to 8150 of 11887 entries