Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5551 to 5600 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19640066 | Hibiscus schizopetalus | Malvaceae | Malvales | Unknown | Not evaluated | No | Add |
| 19810218 | Hibiscus scottii | Malvaceae | Malvales | Garden | Vulnerable | No | Add |
| 20192115 | Hibiscus sp. | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20200685 | Hibiscus syriacus 'Blue Bird' | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20150831 | Hibiscus syriacus 'Blue Bird' | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20220011 | Hibiscus trionum | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20030175 | Hibiscus trionum | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20160781 | Hibiscus trionum | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20172467 | Hibiscus trionum | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20173439 | Hieracium caesioides subsp. rionii | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19581685 | Hieracium caesioides subsp. rionii | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 19590364 | Hieracium islandicum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 198046524 | Hieracium maculatum subsp. maculatum | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
| 20010304 | Hieracium sabaudum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 19604141 | Hieracium sabaudum subsp. vagum | Asteraceae | Asterales | Wild | Not evaluated | Yes | Add |
| 19960152 | Hieracium villosum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20173214 | Hieracium zygophorum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10005682 | Hieracium zygophorum | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
| 19680025 | Hilleria latifolia | Petiveriaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20190739 | Hippeastrum aulicum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20210114 | Hippeastrum aulicum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160442 | Hippeastrum calyptratum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20130041 | Hippeastrum reticulatum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20120003 | Hippocrepis emerus | Fabaceae | Fabales | Wild-derived | Not evaluated | No | Add |
| 20231735 | Hippophae rhamnoides subsp. turkestanica | Elaeagnaceae | Rosales | Wild | Not evaluated | No | Add |
| 10005163 | Hippuris vulgaris | Plantaginaceae | Lamiales | Garden | Least concern | No | Add |
| 20010761 | Hirpicium armerioides | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19960302 | Hirpicium armerioides | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20060365 | Hirschfeldia incana | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
| 20040527 | Hirschfeldia incana | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
| 20151056 | Hoffmannia sp. | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20120218 | Hoffmannseggia repens | Fabaceae | Fabales | Garden | Near threatened | No | Add |
| 20172328 | Hohenbergia ridleyi | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20020162 | Hoheria 'Glory of Amlwch' | Malvaceae | Malvales | Garden | Not evaluated | No | Remove |
| 10005727 | Hoheria glabrata | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20080199 | Holcus lanatus | Poaceae | Poales | Garden | Not evaluated | No | Remove |
| 20140534 | Homalothecium sericeum | Brachytheciaceae | Hypnales | Wild | Not evaluated | No | Add |
| 19740163 | Hordelymus europaeus | Poaceae | Poales | Wild-derived | Not evaluated | No | Add |
| 20070013 | Hordeum jubatum | Poaceae | Poales | Garden | Least concern | No | Add |
| 20140087 | Hordeum jubatum | Poaceae | Poales | Garden | Least concern | No | Remove |
| 20160638 | Hordeum secalinum | Poaceae | Poales | Wild | Least concern | No | Add |
| 20200920 | Hordeum spontaneum | Poaceae | Poales | Garden | Not evaluated | No | Remove |
| 20172634 | Hordeum spontaneum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20151043 | Hordeum spontaneum | Poaceae | Poales | Garden | Not evaluated | No | Remove |
| 20060356 | Hordeum vulgare 'Optic' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20150793 | Hordeum vulgare 'Optic' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20190221 | Hordeum vulgare 'Optic' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20172466 | Hordeum vulgare 'Optic' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 19790140 | Hormathophylla pyrenaica | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20100427 | Hormathophylla saxigena | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
Showing 5551 to 5600 of 12025 entries