Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7901 to 7950 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20040258 | Oxyria digyna | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 20140053 | Oxyria digyna | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20171448 | Oxytropis besseyi var. argophylla | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20130391 | Oxytropis multiceps | Fabaceae | Fabales | Garden | Not evaluated | No | Remove |
| 20240653 | Oxytropis rosea | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20240698 | Oxytropis sp. | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20240700 | Oxytropis sp. | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20070473 | Ozothamnus × selago | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 20090132 | Ozothamnus coralloides | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
| 20090971 | Ozothamnus leptophyllus 'Ward Silver' | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 196434030 | Pachycereus marginatus | Cactaceae | Caryophyllales | Unknown | Data deficient | No | Add |
| 20070290 | Pachycereus pecten-aboriginum | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 19900724 | Pachycereus pringlei | Cactaceae | Caryophyllales | Unknown | Least concern | No | Add |
| 19570342 | Pachyphytum compactum | Crassulaceae | Saxifragales | Unknown | Not evaluated | No | Add |
| 20100553 | Pachyphytum oviferum | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20130183 | Pachyphytum rzedowskii | Crassulaceae | Saxifragales | Wild-derived | Not evaluated | No | Add |
| 20020232 | Pachypodium lamerei var. lamerei | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 19900542 | Pachypodium lamerei var. lamerei | Apocynaceae | Gentianales | Garden | Not evaluated | Yes | Add |
| 19610213 | Pachysandra procumbens | Buxaceae | Buxales | Unknown | Not evaluated | Yes | Add |
| 20170002 | Pachysandra terminalis | Buxaceae | Buxales | Garden | Not evaluated | No | Add |
| 19552721 | Pachystachys coccinea | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19712228 | Pachystachys lutea | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 20260024 | Pachystegia insignis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20060273 | Paeonia anomala | Paeoniaceae | Saxifragales | Wild | Not evaluated | No | Add |
| 10005404 | Paeonia arietina × P.officinalis | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20070348 | Paeonia broteri | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19580402 | Paeonia cambessedesii | Paeoniaceae | Saxifragales | Garden | Not evaluated | Yes | Add |
| 19712011 | Paeonia clusii | Paeoniaceae | Saxifragales | Wild | Near threatened | No | Add |
| 20070349 | Paeonia coriacea | Paeoniaceae | Saxifragales | Wild | Not evaluated | No | Add |
| 20190452 | Paeonia daurica subsp. macrophylla | Paeoniaceae | Saxifragales | Wild-derived | Not evaluated | No | Add |
| 19910750 | Paeonia daurica subsp. mlokosewitschii | Paeoniaceae | Saxifragales | Unknown | Not evaluated | Yes | Add |
| 10005385 | Paeonia delavayi | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19550392 | Paeonia delavayi | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20151007 | Paeonia delavayi | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19590485 | Paeonia delavayi | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19553921 | Paeonia delavayi × P. lutea | Paeoniaceae | Saxifragales | Garden | Not evaluated | Yes | Add |
| 20160939 | Paeonia delavayi subsp. ludlowii | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19830344 | Paeonia emodi | Paeoniaceae | Saxifragales | Wild | Least concern | No | Add |
| 10005386 | Paeonia humilis var. villosa | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20240614 | Paeonia intermedia | Paeoniaceae | Saxifragales | Wild | Not evaluated | No | Add |
| 10005384 | Paeonia lactiflora var. trichocarpa | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19840363 | Paeonia mascula | Paeoniaceae | Saxifragales | Wild | Not evaluated | Yes | Add |
| 10005383 | Paeonia mascula subsp. arietina | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 10005400 | Paeonia mascula subsp. arietina | Paeoniaceae | Saxifragales | Garden | Not evaluated | Yes | Add |
| 19554282 | Paeonia mascula subsp. arietina | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 10005403 | Paeonia mascula subsp. arietina × P. peregrina | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 10006566 | Paeonia mascula subsp. mascula | Paeoniaceae | Saxifragales | Unknown | Not evaluated | Yes | Add |
| 19554283 | Paeonia mlokosewitschii 'Perle Rosée' | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 10005382 | Paeonia officinalis subsp. officinalis | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20151016 | Paeonia officinalis subsp. officinalis | Paeoniaceae | Saxifragales | Garden | Not evaluated | No | Add |
Showing 7901 to 7950 of 11887 entries