Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7151 to 7200 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20192100 | Mediocalcar paradoxum subsp. robustum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20200657 | Mediocalcar sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20150955 | Mediocalcar umboiense | Orchidaceae | Asparagales | Wild | Vulnerable | Yes | Add |
| 19790715 | Megaskepasma erythrochlamys | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19690161 | Melaleuca 'Violaceus' | Myrtaceae | Myrtales | Unknown | Not evaluated | No | Add |
| 10005026 | Melaleuca citrina | Myrtaceae | Myrtales | Garden | Not evaluated | Yes | Add |
| 20030522 | Melaleuca granitica | Myrtaceae | Myrtales | Wild | Not evaluated | No | Add |
| 20110336 | Melaleuca incana | Myrtaceae | Myrtales | Garden | Least concern | No | Add |
| 20020427 | Melaleuca lateritia | Myrtaceae | Myrtales | Garden | Not evaluated | No | Remove |
| 20090626 | Melaleuca pityoides | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 20010993 | Melaleuca quadrifida | Myrtaceae | Myrtales | Wild | Not evaluated | No | Add |
| 20231352 | Melaleuca quadrifida | Myrtaceae | Myrtales | Wild | Not evaluated | No | Add |
| 20020432 | Melaleuca rupestris | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 20030529 | Melaleuca sp. | Myrtaceae | Myrtales | Wild | Not evaluated | No | Add |
| 20050063 | Melaleuca systena | Myrtaceae | Myrtales | Wild | Not evaluated | No | Add |
| 20060422 | Melaleuca virens | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 20210325 | Melaleuca wilsonii | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 20201054 | Melampyrum pratense | Orobanchaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20090382 | Melanoselinum decipiens | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20070441 | Melasphaerula ramosa | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20180216 | Melhania erythroxylon | Malvaceae | Malvales | Wild-derived | Extinct in the wild | No | Add |
| 20230017 | Melianthus comosus | Melianthaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19771472 | Melianthus major | Melianthaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20230303 | Melica ciliata | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20210082 | Melica ciliata | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20231673 | Melica persica | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20230301 | Melica transsilvanica | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 19652067 | Melica uniflora | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 19740131 | Melica uniflora f. albida | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 19741311 | Melica uniflora f. albida | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20110424 | Melica uniflora f. albida | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 10006498 | Melicytus angustifolius | Violaceae | Malpighiales | Unknown | Not evaluated | No | Add |
| 20100144 | Melicytus crassifolius | Violaceae | Malpighiales | Garden | Not evaluated | No | Add |
| 10006468 | Melicytus crassifolius | Violaceae | Malpighiales | Unknown | Not evaluated | No | Add |
| 10006500 | Melicytus crassifolius | Violaceae | Malpighiales | Unknown | Not evaluated | No | Add |
| 20030200 | Melilotus albus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20040024 | Melilotus albus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20200538 | Melilotus altissimus | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20020168 | Melilotus officinalis | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 19890451 | Melilotus officinalis | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20231233 | Melinis repens subsp. grandiflora | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20190946 | Meliosma veitchiorum | Sabiaceae | Sabiales | Garden | Least concern | No | Add |
| 10005092 | Melissa officinalis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20160288 | Melothria scabra | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
| 19604421 | Menispermum canadense | Menispermaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19661474 | Mentha × rotundifolia | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20040239 | Mentha aquatica | Lamiaceae | Lamiales | Garden | Least concern | No | Add |
| 20200525 | Mentha longifolia | Lamiaceae | Lamiales | Garden | Least concern | No | Add |
| 20050176 | Mentha longifolia | Lamiaceae | Lamiales | Garden | Least concern | No | Remove |
| 20231743 | Mentha longifolia var. asiatica | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
Showing 7151 to 7200 of 12025 entries