Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7351 to 7400 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20230020 | Moraea sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20160918 | Moraea sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20160920 | Moraea sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20250325 | Moraea tricolor | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140199 | Moraea tulbaghensis | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231309 | Moraea tulbaghensis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20250326 | Moraea vespertina | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140200 | Moraea villosa | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241060 | Moraea villosa subsp. villosa | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20100666 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20150155 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20120286 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20090924 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20260049 | Morina longifolia | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20210230 | Moringa borziana | Moringaceae | Brassicales | Wild | Least concern | No | Add |
| 20210138 | Morisonia flexuosa | Capparaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20010071 | Mormolyca ringens | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005288 | Morus mongolica | Moraceae | Rosales | Unknown | Least concern | No | Remove |
| 19880440 | Morus nigra | Moraceae | Rosales | Garden | Data deficient | No | Add |
| 20220475 | Morus nigra | Moraceae | Rosales | Garden | Data deficient | No | Remove |
| 20192094 | Mucuna sempervirens | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20070469 | Muehlenbeckia astonii | Polygonaceae | Caryophyllales | Garden | Not evaluated | Yes | Remove |
| 10006630 | Muehlenbeckia axillaris | Polygonaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 10006631 | Muehlenbeckia complexa | Polygonaceae | Caryophyllales | Unknown | Not evaluated | No | Remove |
| 20090984 | Muehlenbeckia ephedroides × M. muricatula | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20250099 | Muhlenbergia rigens | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 19640238 | Mukdenia rossii | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19642381 | Mukdenia rossii | Saxifragaceae | Saxifragales | Unknown | Not evaluated | Yes | Add |
| 20240559 | Mundulea stenophylla | Fabaceae | Fabales | Wild | Least concern | No | Add |
| 20201169 | Muntingia calabura | Muntingiaceae | Malvales | Garden | Least concern | No | Add |
| 20230021 | Muraltia spinosa | Polygalaceae | Fabales | Wild | Not evaluated | No | Remove |
| 19796791 | Murraya koenigii | Rutaceae | Sapindales | Garden | Least concern | No | Add |
| 20130569 | Musa acuminata 'Dwarf Cavendish' | Musaceae | Zingiberales | Garden | Not evaluated | No | Remove |
| 20181991 | Musa acuminata subsp. acuminata | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 20181993 | Musa acuminata subsp. microcarpa | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 20080508 | Musa basjoo | Musaceae | Zingiberales | Garden | Least concern | No | Remove |
| 20250586 | Musa basjoo | Musaceae | Zingiberales | Garden | Least concern | No | Add |
| 20010815 | Musa basjoo | Musaceae | Zingiberales | Garden | Least concern | No | Add |
| 19990148 | Musa velutina | Musaceae | Zingiberales | Garden | Least concern | No | Add |
| 20090807 | Muscari armeniacum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19563855 | Muscari armeniacum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19563852 | Muscari aucheri | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20100261 | Muscari comosum | Asparagaceae | Asparagales | Wild-derived | Not evaluated | Yes | Add |
| 19623283 | Muscari comosum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19820501 | Muscari comosum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 197624013 | Muscari comosum | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
| 19642356 | Muscari heldreichii | Asparagaceae | Asparagales | Wild | Least concern | Yes | Add |
| 20090809 | Muscari latifolium | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 195844921 | Muscari macrocarpum | Asparagaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
| 19512396 | Muscari macrocarpum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
Showing 7351 to 7400 of 11887 entries