Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 851 to 900 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 10006916 | Anthriscus sylvestris | Apiaceae | Apiales | Unknown | Not evaluated | No | Add |
| 19550267 | Anthurium acaule | Araceae | Alismatales | Unknown | Not evaluated | No | Add |
| 19653331 | Anthurium bakeri | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20240947 | Anthurium ceronii | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20240948 | Anthurium cerrocampanense | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20240949 | Anthurium corrugatum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20240950 | Anthurium decurrens | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20240951 | Anthurium draconopterum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 19600449 | Anthurium fendleri | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20210037 | Anthurium forgetii | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20240953 | Anthurium ivanportillae | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20210036 | Anthurium moonenii | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20240955 | Anthurium pallidiflorum 'Guazhalan' | Araceae | Alismatales | Garden | Not evaluated | No | Remove |
| 20240956 | Anthurium peltigerum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 10006434 | Anthurium pentaphyllum | Araceae | Alismatales | Unknown | Not evaluated | No | Add |
| 19790681 | Anthurium polyschistum | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 10006641 | Anthurium radicans | Araceae | Alismatales | Unknown | Not evaluated | No | Add |
| 20240957 | Anthurium reflexinervium | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20240952 | Anthurium salvinii | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20200565 | Anthurium scandens | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20000459 | Anthurium schlechtendalii | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20210143 | Anthurium sp. | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20210035 | Anthurium truncicola | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20210039 | Anthurium vanderknaapii | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20000456 | Anthurium verapazense | Araceae | Alismatales | Wild-derived | Not evaluated | Yes | Add |
| 20192106 | Anthurium warocqueanum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20172488 | Anthyllis hermanniae 'Minor' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20090757 | Anthyllis montana 'Rubra' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20240473 | Anthyllis montana subsp. jacquinii | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20186634 | Anthyllis vulneraria | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20090258 | Anthyllis vulneraria | Fabaceae | Fabales | Garden | Not evaluated | No | Remove |
| 20040015 | Anthyllis vulneraria | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20210155 | Antimima compacta | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191352 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191254 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20191387 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20191411 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20201061 | Antirrhinum braun-blanquetii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Remove |
| 20100036 | Antirrhinum braun-blanquetii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20120191 | Antirrhinum majus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20200064 | Antirrhinum majus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20240063 | Antirrhinum majus 'Night & Day' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20090756 | Antirrhinum molle | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20200066 | Antirrhinum siculum | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20130761 | Aphelandra aurantiaca | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20140737 | Aphelandra scabra | Acanthaceae | Lamiales | Garden | Least concern | No | Add |
| 20172551 | Apium graveolens | Apiaceae | Apiales | Garden | Least concern | No | Add |
| 20190447 | Apocynum androsaemifolium | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
| 20140749 | Apteranthes burchardii | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
| 20150174 | Aquilegia atrata | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
Showing 851 to 900 of 11887 entries