Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7751 to 7800 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20192154 | Ononis natrix | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20192125 | Ononis natrix | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20210070 | Ononis rotundifolia | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20200539 | Ononis spinosa | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20200540 | Ononis spinosa subsp. procurrens | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 19800478 | Ononis spinosa subsp. procurrens | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20100291 | Onopordum acanthium | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10005798 | Onopordum acanthium | Asteraceae | Asterales | Unknown | Not evaluated | Yes | Add |
| 20110228 | Onopordum acanthium | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20173262 | Onopordum illyricum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20160620 | Onopordum illyricum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20260146 | Onosma alborosea | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20231757 | Onosma dichroantha | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
| 20240715 | Onosma dichroantha | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
| 20240456 | Onosma echioides subsp. dalmatica | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
| 20200250 | Onosma stellulata | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20240870 | Onosma stellulata | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
| 20240666 | Onosma zerizaminum | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
| 20130035 | Onychium japonicum | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20120351 | Ophiopogon bodinieri | Asparagaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20192019 | Ophiopogon bodinieri | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20100458 | Ophiopogon planiscapus | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19715003 | Ophiopogon planiscapus 'Nigrescens' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20070288 | Opuntia basilaris | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 196434033 | Opuntia cochenillifera | Cactaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 10006591 | Opuntia elata | Cactaceae | Caryophyllales | Unknown | Least concern | No | Add |
| 10005204 | Opuntia engelmannii var. cuija | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 19910508 | Opuntia engelmannii var. lindheimeri | Cactaceae | Caryophyllales | Garden | Not evaluated | Yes | Add |
| 19530117 | Opuntia microdasys | Cactaceae | Caryophyllales | Unknown | Least concern | No | Add |
| 20060452 | Opuntia phaeacantha | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 19910507 | Opuntia stenopetala | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20070301 | Opuntia sulphurea | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20201085 | Orbea mcloughlinii | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20201086 | Orbea variegata | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20230023 | Orbea variegata | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
| 20210193 | Orbea variegata | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20231980 | Orbea variegata | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20210234 | Orbea variegata | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20231976 | Orbea verrucosa | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20180217 | Orchidantha fimbriata | Lowiaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 20200669 | Orchidantha maxillarioides | Lowiaceae | Zingiberales | Garden | Endangered | No | Add |
| 19790591 | Oreocereus celsianus | Cactaceae | Caryophyllales | Wild-derived | Least concern | No | Add |
| 20231258 | Oreojuncus trifidus | Juncaceae | Poales | Wild | Not evaluated | No | Add |
| 20200805 | Oresitrophe rupifraga | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20260372 | Origanum 'Dingle Fairy' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20171517 | Origanum amanum | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20090725 | Origanum dictamnus | Lamiaceae | Lamiales | Garden | Near threatened | No | Add |
| 19910454 | Origanum laevigatum | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20110430 | Origanum laevigatum 'Herrenhausen' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20090729 | Origanum onites | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
Showing 7751 to 7800 of 11887 entries