Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 4301 to 4350 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20110241 | Eryngium giganteum 'Silver Ghost' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20040196 | Eryngium giganteum 'Silver Ghost' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20231175 | Eryngium maritimum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20201027 | Eryngium maritimum | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20240183 | Eryngium maritimum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20010924 | Eryngium pandanifolium | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20260212 | Eryngium paniculatum | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 10005231 | Eryngium paniculatum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20260395 | Eryngium planum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20230283 | Eryngium planum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20260352 | Eryngium variifolium | Apiaceae | Apiales | Garden | Vulnerable | No | Add |
| 20260084 | Erysimum 'Bowle's Mauve' | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20140834 | Erysimum 'Bowle's Mauve' | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20173235 | Erysimum × allionii [Yellow form] | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20160138 | Erysimum × cheiri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20191999 | Erysimum × cheiri 'Sunset Orange' | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 19900592 | Erysimum cheiranthoides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20080270 | Erysimum perofskianum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20250105 | Erysimum pulchellum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20231869 | Erysimum pulchellum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20100260 | Erysimum pusillum subsp. pusillum | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Remove |
| 19710102 | Erysimum scoparium | Brassicaceae | Brassicales | Wild | Not evaluated | Yes | Remove |
| 20231807 | Erysimum virgatum | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20260213 | Erythranthe lutea | Phrymaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20180486 | Erythrina americana | Fabaceae | Fabales | Garden | Least concern | Yes | Add |
| 20240008 | Erythrina crista-galli | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 10005198 | Erythrina crista-galli | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 10006557 | Erythronium 'Pagoda' | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
| 20030231 | Erythronium 'Pagoda' | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
| 10006555 | Erythronium dens-canis | Liliaceae | Liliales | Unknown | Not evaluated | No | Add |
| 20231848 | Erythronium dens-canis | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
| 19830017 | Erythronium dens-canis | Liliaceae | Liliales | Wild | Not evaluated | Yes | Add |
| 19570492 | Erythrostemon gilliesii | Fabaceae | Fabales | Unknown | Not evaluated | No | Add |
| 20260214 | Escallonia alpina | Escalloniaceae | Escalloniales | Wild | Not evaluated | No | Add |
| 10007034 | Eschscholzia californica | Papaveraceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 20060486 | Eschscholzia californica | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19940183 | Eschscholzia californica | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20100678 | Eschscholzia californica | Papaveraceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 20150770 | Eschscholzia californica 'Alba' | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20172616 | Eschscholzia californica 'Alba' | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20070271 | Espostoa lanata | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20070432 | Espostoa lanata | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 19900726 | Espostoa senilis | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20130738 | Etlingera elatior | Zingiberaceae | Zingiberales | Garden | Data deficient | No | Add |
| 20210328 | Eucalyptus megacornuta | Myrtaceae | Myrtales | Garden | Vulnerable | No | Add |
| 19712862 | Eucalyptus urnigera | Myrtaceae | Myrtales | Garden | Least concern | No | Add |
| 19630251 | Eucharis amazonica | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20070357 | Eucomis autumnalis | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20000073 | Eucomis bicolor | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19980377 | Eucomis comosa | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
Showing 4301 to 4350 of 11887 entries