Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7351 to 7400 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20173496 | Moraea ciliata | Iridaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
19990696 | Moraea ciliata | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20100277 | Moraea cookii | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20160370 | Moraea falcifolia | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20160371 | Moraea fugax | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20172333 | Moraea herrei 'Pritzeliana' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20130313 | Moraea lewisiae | Iridaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20140197 | Moraea loubseri | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20140198 | Moraea loubseri | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19990844 | Moraea macronyx | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19990819 | Moraea marlothii | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20210205 | Moraea ochroleuca | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20150361 | Moraea pendula | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20210196 | Moraea polystachya | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20160372 | Moraea pritzeliana | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20140686 | Moraea serpentina | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19850122 | Moraea sisyrinchium | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20230020 | Moraea sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20160918 | Moraea sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20160920 | Moraea sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20140199 | Moraea tulbaghensis | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20231309 | Moraea tulbaghensis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20140200 | Moraea villosa | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20100666 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Remove |
20150155 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20120286 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20090924 | Moricandia moricandioides | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20210230 | Moringa borziana | Moringaceae | Brassicales | Wild | Least concern | No | Add |
20210138 | Morisonia flexuosa | Capparaceae | Brassicales | Wild | Not evaluated | No | Add |
20010071 | Mormolyca ringens | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
10005362 | Morus alba | Moraceae | Rosales | Garden | Not evaluated | No | Add |
10005288 | Morus mongolica | Moraceae | Rosales | Unknown | Least concern | No | Add |
19880440 | Morus nigra | Moraceae | Rosales | Garden | Not evaluated | No | Add |
20220475 | Morus nigra | Moraceae | Rosales | Garden | Not evaluated | No | Add |
20070469 | Muehlenbeckia astonii | Polygonaceae | Caryophyllales | Garden | Not evaluated | Yes | Add |
10006630 | Muehlenbeckia axillaris | Polygonaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
10006631 | Muehlenbeckia complexa | Polygonaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
20090984 | Muehlenbeckia ephedroides × M. muricatula | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
19640238 | Mukdenia rossii | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
19642381 | Mukdenia rossii | Saxifragaceae | Saxifragales | Unknown | Not evaluated | Yes | Add |
20201169 | Muntingia calabura | Muntingiaceae | Malvales | Garden | Not evaluated | No | Add |
20230021 | Muraltia spinosa | Polygalaceae | Fabales | Wild | Not evaluated | No | Add |
20010901 | Muraltia spinosa | Polygalaceae | Fabales | Garden | Not evaluated | No | Add |
19796791 | Murraya koenigii | Rutaceae | Sapindales | Garden | Least concern | No | Add |
19710155 | Musa × paradisiaca | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
20130569 | Musa acuminata 'Dwarf Cavendish' | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
20181993 | Musa acuminata subsp. microcarpa | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
20080508 | Musa basjoo | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
20010815 | Musa basjoo | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
20130153 | Musa troglodytarum | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
Showing 7351 to 7400 of 12025 entries