Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1451 to 1500 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19650133 | Bergenia crassifolia | Saxifragaceae | Saxifragales | Wild | Not evaluated | No | Add |
| 10006608 | Bergenia crassifolia | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 10006055 | Bergenia crassifolia | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20110271 | Bergenia crassifolia 'Purpurea' | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 10006904 | Bergenia crassifolia 'Purpurea' | Saxifragaceae | Saxifragales | Unknown | Not evaluated | No | Add |
| 19604872 | Bergenia crassifolia × B. purpurascens | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19960228 | Bergenia emeiensis | Saxifragaceae | Saxifragales | Wild | Not evaluated | Yes | Add |
| 10006936 | Bergenia pacumbis | Saxifragaceae | Saxifragales | Garden | Least concern | No | Add |
| 19620374 | Bergenia purpurascens | Saxifragaceae | Saxifragales | Unknown | Not evaluated | No | Add |
| 19581681 | Bergenia purpurascens | Saxifragaceae | Saxifragales | Unknown | Not evaluated | No | Add |
| 19581682 | Bergenia purpurascens | Saxifragaceae | Saxifragales | Unknown | Not evaluated | No | Add |
| 19600259 | Bergenia purpurascens × B. stracheyi | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19980634 | Bergenia stracheyi | Saxifragaceae | Saxifragales | Wild | Not evaluated | No | Add |
| 19940239 | Bergenia stracheyi | Saxifragaceae | Saxifragales | Wild-derived | Not evaluated | No | Add |
| 20151021 | Berkheya multijuga | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20120262 | Berkheya multijuga | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20140065 | Berkheya multijuga | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100113 | Berkheya multijuga | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231173 | Berkheya purpurea 'Silver Spikes' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20240180 | Berkheya purpurea 'Silver Spikes' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20110089 | Berkheya purpurea 'Zulu Warrior' | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 20010882 | Berkheya radula | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20140096 | Berteroa incana | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 19800632 | Berula erecta | Apiaceae | Apiales | Wild | Least concern | No | Add |
| 20241035 | Berzelia abrotanoides | Bruniaceae | Bruniales | Wild | Not evaluated | No | Add |
| 20231287 | Berzelia galpinii | Bruniaceae | Bruniales | Wild | Not evaluated | No | Add |
| 20241036 | Berzelia lanuginosa | Bruniaceae | Bruniales | Wild | Not evaluated | No | Add |
| 20040391 | Beschorneria septentrionalis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19700158 | Beschorneria yuccoides | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19701582 | Beschorneria yuccoides | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20240848 | Besleria labiosa | Gesneriaceae | Lamiales | Wild | Not evaluated | No | Add |
| 10006940 | Beta trigyna | Amaranthaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 20050181 | Beta vulgaris | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 20130673 | Beta vulgaris subsp. maritima | Amaranthaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20220327 | Beta vulgaris subsp. vulgaris | Amaranthaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20240085 | Beta vulgaris subsp. vulgaris 'Boldor F1' | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20220055 | Beta vulgaris subsp. vulgaris 'Detroit 2 Crimson Globe' | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240086 | Beta vulgaris subsp. vulgaris 'Moneta' | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240067 | Beta vulgaris subsp. vulgaris 'Rainbow Mixed' | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240785 | Betonica betoniciflora | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20231636 | Betonica betoniciflora | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 19540254 | Betonica officinalis | Lamiaceae | Lamiales | Wild | Not evaluated | Yes | Add |
| 19751534 | Betonica officinalis | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 19510227 | Betonica officinalis | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20172426 | Betonica officinalis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19950380 | Betula 'Fetisowii' | Betulaceae | Fagales | Garden | Not evaluated | No | Add |
| 19920748 | Betula 'Hergest' | Betulaceae | Fagales | Garden | Not evaluated | No | Add |
| 19620445 | Betula × aurata | Betulaceae | Fagales | Unknown | Not evaluated | No | Add |
| 19780126 | Betula × caerulea | Betulaceae | Fagales | Wild | Not evaluated | No | Add |
| 19810530 | Betula × caerulea | Betulaceae | Fagales | Wild | Not evaluated | No | Add |
Showing 1451 to 1500 of 11887 entries