Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 701 to 750 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20172854 | Althaea cannabina | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20231668 | Althaea cannabina | Malvaceae | Malvales | Wild | Not evaluated | No | Add |
| 10005800 | Althaea officinalis | Malvaceae | Malvales | Unknown | Not evaluated | No | Add |
| 20220244 | Alyssoides utriculata | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20150625 | Alyssum alyssoides | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
| 20150798 | Alyssum alyssoides | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
| 20100157 | Alyxia ruscifolia | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 19520003 | Alyxia ruscifolia | Apocynaceae | Gentianales | Unknown | Not evaluated | No | Add |
| 20030113 | Amana edulis | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
| 20080273 | Amaranthus caudatus | Amaranthaceae | Caryophyllales | Garden | Not evaluated | Yes | Add |
| 20070028 | Amaranthus caudatus | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20173452 | Amaranthus cruentus 'Oeschberg' | Amaranthaceae | Caryophyllales | Wild-derived | Not evaluated | Yes | Add |
| 20010473 | Amaranthus hybridus | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20070027 | Amaranthus hypochondriacus | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20080262 | Amaranthus hypochondriacus | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20090589 | Amaranthus hypochondriacus | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 20000426 | Amaryllis belladonna | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140569 | Amblystegium serpens | Amblystegiaceae | Hypnales | Wild | Not evaluated | No | Add |
| 20130265 | Amborella trichopoda | Amborellaceae | Amborellales | Garden | Least concern | Yes | Add |
| 20150029 | Amborella trichopoda | Amborellaceae | Amborellales | Garden | Least concern | No | Add |
| 20220138 | Amborella trichopoda | Amborellaceae | Amborellales | Garden | Least concern | No | Add |
| 20120412 | Ambrosia artemisiifolia | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20160228 | Amelanchier × lamarckii | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20130080 | Amelanchier × lamarckii | Rosaceae | Rosales | Garden | Not evaluated | No | Remove |
| 19990081 | Amelanchier × lamarckii | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20150914 | Amelanchier × lamarckii | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10005891 | Amelanchier florida f. tomentosa | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
| 20191180 | Amesiella monticola | Orchidaceae | Asparagales | Garden | Critically Endangered | No | Add |
| 20200886 | Amesiella monticola | Orchidaceae | Asparagales | Garden | Critically Endangered | No | Add |
| 20050021 | Amethystea caerulea | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20030174 | Amethystea caerulea | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20040327 | Amethystea caerulea | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10005186 | Amicia zygomeris | Fabaceae | Fabales | Unknown | Not evaluated | Yes | Add |
| 20220032 | Ammi majus | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20191029 | Ammi majus 'Snowflake' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20050177 | Ammobium alatum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20060020 | Ammobium alatum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100177 | Ammobium alatum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20150198 | Ammobium alatum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20186605 | Ammobium alatum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20090006 | Ammobium alatum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20200681 | Amorpha californica | Fabaceae | Fabales | Wild-derived | Least concern | No | Add |
| 19860401 | Amorpha canescens | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20160705 | Amorpha fruticosa | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 19500098 | Amorpha fruticosa | Fabaceae | Fabales | Unknown | Not evaluated | No | Add |
| 20220495 | Amorpha nana | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20130374 | Amorpha nana | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20040174 | Amorphophallus ankarana | Araceae | Alismatales | Wild-derived | Not evaluated | No | Remove |
| 20040175 | Amorphophallus fallax | Araceae | Alismatales | Wild-derived | Not evaluated | No | Add |
| 20010792 | Amorphophallus henryi | Araceae | Alismatales | Garden | Not evaluated | Yes | Add |
Showing 701 to 750 of 12025 entries