Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 6301 to 6350 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19641642 | Larix decidua | Pinaceae | Pinales | Unknown | Least concern | No | Add |
19580004 | Larix decidua var. polonica | Pinaceae | Pinales | Garden | Endangered | No | Add |
19130011 | Larix decidua var. silesiaca | Pinaceae | Pinales | Unknown | Not evaluated | No | Add |
19800092 | Larix gmelinii var. olgensis | Pinaceae | Pinales | Wild | Near threatened | No | Add |
19653694 | Larix gmelinii var. principis-rupprechtii | Pinaceae | Pinales | Garden | Not evaluated | No | Add |
10005823 | Larix kaempferi | Pinaceae | Pinales | Unknown | Least concern | No | Add |
19662898 | Larix occidentalis | Pinaceae | Pinales | Garden | Least concern | No | Add |
20130192 | Larrea tridentata | Zygophyllaceae | Zygophyllales | Wild | Not evaluated | No | Add |
20191332 | Larryleachia perlata | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20191380 | Larryleachia perlata | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20192207 | Larryleachia sp. | Apocynaceae | Gentianales | Wild | Not evaluated | Yes | Add |
20140144 | Laserpitium halleri | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20100470 | Lasianthus hirsutus | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20050433 | Lasthenia coronaria | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20050412 | Lathraea clandestina | Orobanchaceae | Lamiales | Garden | Not evaluated | No | Add |
10005900 | Lathraea clandestina | Orobanchaceae | Lamiales | Unknown | Not evaluated | No | Add |
10006541 | Lathraea squamaria | Orobanchaceae | Lamiales | Unknown | Not evaluated | No | Add |
20130841 | Lathraea squamaria | Orobanchaceae | Lamiales | Garden | Not evaluated | No | Add |
20070498 | Lathyrus aphaca | Fabaceae | Fabales | Garden | Least concern | No | Add |
19760082 | Lathyrus aphaca | Fabaceae | Fabales | Wild | Least concern | No | Add |
20080484 | Lathyrus aphaca | Fabaceae | Fabales | Garden | Least concern | No | Add |
10005442 | Lathyrus aureus | Fabaceae | Fabales | Garden | Least concern | No | Add |
20100707 | Lathyrus belinensis | Fabaceae | Fabales | Garden | Critically Endangered | No | Add |
20210253 | Lathyrus belinensis | Fabaceae | Fabales | Garden | Critically Endangered | No | Add |
20190225 | Lathyrus belinensis | Fabaceae | Fabales | Garden | Critically Endangered | No | Add |
20140060 | Lathyrus belinensis | Fabaceae | Fabales | Garden | Critically Endangered | No | Remove |
20230164 | Lathyrus chloranthus | Fabaceae | Fabales | Garden | Least concern | No | Add |
20140066 | Lathyrus davidii | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20090015 | Lathyrus grandiflorus | Fabaceae | Fabales | Garden | Least concern | No | Add |
10006854 | Lathyrus latifolius | Fabaceae | Fabales | Unknown | Least concern | No | Add |
20060499 | Lathyrus latifolius var. albiflorus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
19630315 | Lathyrus montanus | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
10005439 | Lathyrus niger | Fabaceae | Fabales | Garden | Least concern | No | Add |
20201018 | Lathyrus occidentalis | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20100145 | Lathyrus odoratus | Fabaceae | Fabales | Garden | Near threatened | No | Add |
20020517 | Lathyrus odoratus | Fabaceae | Fabales | Garden | Near threatened | No | Add |
20120077 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20110198 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20080200 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20186631 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20230106 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20172846 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20130626 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20191558 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20172550 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20220135 | Lathyrus odoratus 'Cupani' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20220046 | Lathyrus odoratus 'Matucana' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20060031 | Lathyrus palustris | Fabaceae | Fabales | Garden | Least concern | No | Add |
19740224 | Lathyrus palustris | Fabaceae | Fabales | Wild | Least concern | No | Add |
10005261 | Lathyrus pratensis | Fabaceae | Fabales | Wild | Least concern | No | Add |
Showing 6301 to 6350 of 12025 entries