Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3601 to 3650 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20200620 | Dendrobium pseudocalceolum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20200621 | Dendrobium pseudocalceolum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20180072 | Dendrobium pulchellum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20210025 | Dendrobium reflexitepalum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140120 | Dendrobium rennellii | Orchidaceae | Asparagales | Garden | Vulnerable | No | Add |
| 20200640 | Dendrobium secundum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20172622 | Dendrobium senile | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150127 | Dendrobium sp. | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20200641 | Dendrobium sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10006714 | Dendrobium sp. | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20150961 | Dendrobium sp. | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 19950100 | Dendrobium speciosum var. curvicaule | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20190540 | Dendrobium speciosum var. hillii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20192065 | Dendrobium spectabile | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
| 20220321 | Dendrobium striolatum | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20250354 | Dendrobium sulcatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20230056 | Dendrobium tortile | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20200622 | Dendrobium xantholeucum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20210016 | Dendrochilum cornutum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140115 | Dendrochilum glumaceum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20192213 | Dendrochilum glumaceum 'Burnham' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20200623 | Dendrochilum longifolium | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20200624 | Dendrochilum pallidiflavens | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20160055 | Dendrochilum tenellum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20210366 | Dendrochilum wenzelii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20250039 | Dendrophylax barrettiae | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
| 20250055 | Dendrophylax fawcettii | Orchidaceae | Asparagales | Garden | Critically Endangered | No | Add |
| 19690031 | Denmoza rhodacantha | Cactaceae | Caryophyllales | Unknown | Least concern | No | Add |
| 20200826 | Deparia lancea | Athyriaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20160757 | Deppea splendens | Rubiaceae | Gentianales | Garden | Extinct in the wild | Yes | Add |
| 20130563 | Dermatobotrys saundersii | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20172646 | Deschampsia cespitosa | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20190461 | Descurainia millefolia | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
| 20140101 | Descurainia sophia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20060495 | Descurainia sophia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20070017 | Descurainia sophia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20070496 | Descurainia sophia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20090259 | Descurainia sophia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20260202 | Desfontainia fulgens | Columelliaceae | Bruniales | Wild | Not evaluated | No | Add |
| 20200295 | Desmoncus orthacanthos | Arecaceae | Arecales | Garden | Not evaluated | No | Add |
| 19740166 | Deuterocohnia brevifolia | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 19741661 | Deuterocohnia lorentziana | Bromeliaceae | Poales | Wild | Not evaluated | No | Add |
| 10005985 | Deutzia × rosea | Hydrangeaceae | Cornales | Garden | Not evaluated | Yes | Add |
| 19622882 | Deutzia longifolia | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19574794 | Deutzia ningpoensis | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 20230292 | Deutzia scabra 'Pride of Rochester' | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19909881 | Deutzia staminea | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19622884 | Deutzia vilmoriniae | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 20150016 | Dianella amoena | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19920383 | Dianella revoluta | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
Showing 3601 to 3650 of 11887 entries