Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2201 to 2250 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20173197 | Cenchrus caudatus | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20260075 | Cenchrus caudatus | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20250100 | Cenchrus caudatus | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20220017 | Cenchrus caudatus | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 19890042 | Cenchrus longisetus | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 10006289 | Cenchrus orientalis | Poaceae | Poales | Unknown | Least concern | No | Add |
| 20250530 | Cenolophium fischeri | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20050062 | Centaurea benedicta | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20186640 | Centaurea benedicta | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100012 | Centaurea benedicta | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19960122 | Centaurea calcitrapa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20190241 | Centaurea calcitrapa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100703 | Centaurea cyanus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20070039 | Centaurea cyanus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20173427 | Centaurea cyanus 'Black Boy' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100035 | Centaurea cyanus 'Black Boy' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19650178 | Centaurea debeauxii | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20160099 | Centaurea jacea subsp. forojuliensis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20186638 | Centaurea jacea subsp. forojuliensis | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 20150999 | Centaurea jacea subsp. macroptilon | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20090571 | Centaurea macrocephala | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20240463 | Centaurea montana | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20192140 | Centaurea nervosa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 19910432 | Centaurea nigra | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20160609 | Centaurea nigra subsp. nigra | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19653481 | Centaurea scabiosa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20230281 | Centaurea scabiosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20240874 | Centaurea spinosociliata | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20160119 | Centaurea stoebe | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231774 | Centaurea turkestanica | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20231670 | Centaurea virgata subsp. squarrosa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20200991 | Centaurium pulchellum | Gentianaceae | Gentianales | Wild | Least concern | No | Add |
| 10006405 | Centranthus ruber | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | Yes | Add |
| 197624011 | Centranthus ruber subsp. sibthorpii | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20173428 | Centratherum punctatum 'Pineapple Sangria' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20190729 | Cephalanthus occidentalis | Rubiaceae | Gentianales | Wild | Least concern | No | Add |
| 20180260 | Cephalaria alpina | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20173268 | Cephalaria flava | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 10006408 | Cephalaria gigantea | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Add |
| 20040195 | Cephalaria gigantea | Caprifoliaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
| 19790401 | Cephalaria radiata | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 10006410 | Cephalaria uralensis | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Remove |
| 20191442 | Cephalophyllum ebracteatum | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191353 | Cephalophyllum ebracteatum | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20191299 | Cephalophyllum goodii | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191238 | Cephalophyllum herrei | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20150567 | Cephalophyllum loreum | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Remove |
| 20191348 | Cephalophyllum numeesense | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191370 | Cephalophyllum pillansii | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191364 | Cephalophyllum sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
Showing 2201 to 2250 of 11887 entries