Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8701 to 8750 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
10005802 | Platanus orientalis | Platanaceae | Proteales | Unknown | Data deficient | No | Add |
19872361 | Platanus orientalis | Platanaceae | Proteales | Wild | Data deficient | No | Add |
19935003 | Platanus orientalis f. digitata | Platanaceae | Proteales | Garden | Not evaluated | No | Add |
10005701 | Platanus orientalis f. digitata | Platanaceae | Proteales | Unknown | Not evaluated | No | Add |
19910006 | Platycarya strobilacea | Juglandaceae | Fagales | Garden | Not evaluated | Yes | Add |
19840319 | Platycarya strobilacea | Juglandaceae | Fagales | Garden | Not evaluated | Yes | Add |
19880267 | Platycerium bifurcatum | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
20120417 | Platycerium bifurcatum | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
20160005 | Platycerium sp. | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
19680022 | Platycerium veitchii 'Lemoinei' | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
10005956 | Platycladus orientalis | Cupressaceae | Cupressales | Unknown | Near threatened | No | Add |
19641648 | Platycladus orientalis | Cupressaceae | Cupressales | Garden | Near threatened | No | Add |
10005957 | Platycladus orientalis 'Flagelliformis' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19930397 | Platycodon grandiflorus | Campanulaceae | Asterales | Wild-derived | Not evaluated | Yes | Add |
20140550 | Platyhypnidium riparioides | Brachytheciaceae | Hypnales | Wild | Not evaluated | No | Add |
20060394 | Plectranthus argentatus | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20160748 | Plectranthus ciliatus | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
20190616 | Plectranthus ernstii | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
19680012 | Plectranthus nummularius | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20172689 | Pleea tenuifolia | Tofieldiaceae | Alismatales | Wild | Not evaluated | No | Add |
10005947 | Pleioblastus amarus | Poaceae | Poales | Unknown | Not evaluated | No | Add |
10006874 | Pleioblastus pygmaeus | Poaceae | Poales | Unknown | Not evaluated | No | Add |
10005068 | Pleroma urvilleanum | Melastomataceae | Myrtales | Unknown | Not evaluated | No | Add |
20173432 | Pleuropetalum darwinii | Amaranthaceae | Caryophyllales | Garden | Vulnerable | No | Add |
20190454 | Pleuropetalum darwinii | Amaranthaceae | Caryophyllales | Wild-derived | Vulnerable | No | Add |
20140933 | Pleuropetalum darwinii | Amaranthaceae | Caryophyllales | Garden | Vulnerable | Yes | Add |
20192214 | Pleurothallis crucifera | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160072 | Pleurothallis loranthophylla | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140780 | Pleurothallis restrepioides | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19590038 | Plumbagella micrantha | Plumbaginaceae | Caryophyllales | Garden | Not evaluated | No | Add |
19660238 | Plumeria rubra var. acutifolia | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
20230272 | Poa glauca | Poaceae | Poales | Wild | Not evaluated | No | Add |
20183106 | Poa labillardierei | Poaceae | Poales | Garden | Not evaluated | No | Add |
20150752 | Poa nemoralis | Poaceae | Poales | Wild | Not evaluated | No | Add |
20070021 | Poa nemoralis | Poaceae | Poales | Wild-derived | Not evaluated | No | Add |
19800406 | Poa nemoralis | Poaceae | Poales | Wild | Not evaluated | No | Add |
20172645 | Poa pratensis | Poaceae | Poales | Wild | Least concern | No | Add |
20172899 | Podachaenium eminens | Asteraceae | Asterales | Garden | Least concern | No | Add |
20230033 | Podalyria amoena | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20231342 | Podalyria sericea | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20172176 | Podocarpus acutifolius | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
19861113 | Podocarpus macrophyllus | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
20190744 | Podocarpus neriifolius | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
19700636 | Podocarpus nivalis | Podocarpaceae | Araucariales | Wild | Least concern | No | Add |
19554302 | Podocarpus nivalis | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
19554303 | Podocarpus nivalis | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
20181318 | Podocarpus sylvestris | Podocarpaceae | Araucariales | Wild | Least concern | No | Add |
19995011 | Podocarpus totara | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
20200672 | Podochilus sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20150810 | Podophyllum 'Spotty Dotty' | Berberidaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
Showing 8701 to 8750 of 12025 entries