Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10151 to 10200 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20120297 | Schizopetalon walkeri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20090931 | Schizopetalon walkeri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20140110 | Schizopetalon walkeri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 10005927 | Schizophragma integrifolium | Hydrangeaceae | Cornales | Unknown | Not evaluated | No | Add |
| 20191456 | Schlechteranthus hallii | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191406 | Schlechteranthus maximiliani | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191381 | Schlechteranthus sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191425 | Schlechteranthus stylosus | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20240215 | Schlumbergera 'Amber Rain' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240205 | Schlumbergera 'Benheim Pink' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240219 | Schlumbergera 'Devil' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240218 | Schlumbergera 'Exotica Knuth' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240202 | Schlumbergera 'Gail Glazier' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240204 | Schlumbergera 'Laterne' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240214 | Schlumbergera 'Noid Purple' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240211 | Schlumbergera 'Sonia' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240206 | Schlumbergera 'Victoria' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20000759 | Schlumbergera × buckleyi | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240212 | Schlumbergera × buckleyi 'Cambridge' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240208 | Schlumbergera × buckleyi 'Maldon' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240209 | Schlumbergera × buckleyi 'Swanley' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240223 | Schlumbergera × reginae | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240220 | Schlumbergera kautskyi | Cactaceae | Caryophyllales | Garden | Endangered | No | Add |
| 19650404 | Schlumbergera truncata | Cactaceae | Caryophyllales | Garden | Vulnerable | No | Add |
| 20240221 | Schlumbergera truncata 'Wald bei Tereopolis' | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20250338 | Schoenia cassiniana | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19808462 | Schoenoplectus tabernaemontani | Cyperaceae | Poales | Wild | Least concern | No | Add |
| 20191550 | Schoenus nigricans | Cyperaceae | Poales | Wild | Least concern | No | Add |
| 20200402 | Schoenus nigricans | Cyperaceae | Poales | Wild | Least concern | No | Add |
| 19700207 | Schomburgkia tibicinis | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20191234 | Schwantesia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20241096 | Sciadopitys verticillata | Sciadopityaceae | Cupressales | Wild | Near threatened | No | Add |
| 20140179 | Sciadopitys verticillata 'Green Star' | Sciadopityaceae | Cupressales | Garden | Not evaluated | No | Add |
| 19780409 | Scilla amoena | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19780410 | Scilla bifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19920558 | Scilla bifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19820581 | Scilla bifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19581689 | Scilla bithynica | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 196821513 | Scilla cilicica | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19870287 | Scilla cilicica | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
| 19550335 | Scilla forbesii | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19930469 | Scilla forbesii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20110491 | Scilla forbesii | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20172399 | Scilla forbesii 'Rosea' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 19553351 | Scilla forbesii 'Tmoli' | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19740105 | Scilla hyacinthoides | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19870175 | Scilla ingridiae | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19582285 | Scilla kurdistanica | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
| 19590277 | Scilla messeniaca | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
| 19632428 | Scilla messeniaca | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
Showing 10151 to 10200 of 11887 entries