Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 851 to 900 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20172280 | Angelica grayi | Apiaceae | Apiales | Wild | Not evaluated | No | Remove |
| 10005418 | Angelica purpurascens | Apiaceae | Apiales | Unknown | Not evaluated | No | Remove |
| 20172811 | Angelica purpurascens | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20130883 | Angiopteris evecta | Marattiaceae | Marattiales | Garden | Not evaluated | No | Add |
| 20000299 | Angraecum eburneum | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20000300 | Angraecum eburneum | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20201095 | Angraecum eburneum subsp. xerophilum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20172617 | Angraecum elephantinum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20185998 | Angraecum erectum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20201093 | Angraecum longicalcar | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19960079 | Angraecum sesquipedale | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Remove |
| 20150066 | Angraecum sesquipedale | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20191179 | Angraecum Veitchii gx | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20201094 | Angraecum viguieri | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
| 19810384 | Anigozanthos flavidus | Haemodoraceae | Commelinales | Wild | Not evaluated | No | Remove |
| 20020529 | Anigozanthos rufus | Haemodoraceae | Commelinales | Garden | Not evaluated | No | Add |
| 20220631 | Anisodontea sp. | Malvaceae | Malvales | Wild | Not evaluated | No | Remove |
| 20173359 | Anneslea sp. | Pentaphylacaceae | Ericales | Wild | Not evaluated | Yes | Add |
| 20190384 | Annona glabra | Annonaceae | Magnoliales | Wild-derived | Least concern | No | Add |
| 20030177 | Anoda cristata | Malvaceae | Malvales | Garden | Not evaluated | No | Remove |
| 19770198 | Anredera cordifolia | Basellaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 20185995 | Ansellia africana | Orchidaceae | Asparagales | Garden | Vulnerable | No | Add |
| 20172055 | Antennaria dioica 'Minima' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19710601 | Anthemis cupaniana | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20210081 | Anthericum liliago | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19720192 | Anthericum liliago | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10000459 | Anthericum ramosum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19580449 | Anthericum ramosum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20180441 | Anthoceros agrestis | Anthocerotaceae | Anthocerotales | Wild | Not evaluated | No | Add |
| 20150649 | Anthoceros punctatus | Anthocerotaceae | Anthocerotales | Wild | Not evaluated | No | Add |
| 20186617 | Anthorrhiza echinella | Rubiaceae | Gentianales | Wild | Not evaluated | No | Remove |
| 20191112 | Anthoxanthum odoratum | Poaceae | Poales | Garden | Not evaluated | No | Remove |
| 10006891 | Anthriscus sylvestris | Apiaceae | Apiales | Unknown | Not evaluated | No | Remove |
| 10006916 | Anthriscus sylvestris | Apiaceae | Apiales | Unknown | Not evaluated | No | Remove |
| 19550267 | Anthurium acaule | Araceae | Alismatales | Unknown | Not evaluated | No | Add |
| 19653331 | Anthurium bakeri | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 19600449 | Anthurium fendleri | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20210037 | Anthurium forgetii | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20210036 | Anthurium moonenii | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 10006434 | Anthurium pentaphyllum | Araceae | Alismatales | Unknown | Not evaluated | No | Remove |
| 19790681 | Anthurium polyschistum | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 10006641 | Anthurium radicans | Araceae | Alismatales | Unknown | Not evaluated | No | Add |
| 20000459 | Anthurium schlechtendalii | Araceae | Alismatales | Garden | Not evaluated | No | Remove |
| 20210143 | Anthurium sp. | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20210035 | Anthurium truncicola | Araceae | Alismatales | Wild | Not evaluated | No | Add |
| 20210039 | Anthurium vanderknaapii | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20000456 | Anthurium verapazense | Araceae | Alismatales | Wild-derived | Not evaluated | Yes | Remove |
| 20192106 | Anthurium warocqueanum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20200565 | Anthurium wendlingeri | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20172488 | Anthyllis hermanniae 'Minor' | Fabaceae | Fabales | Garden | Not evaluated | No | Remove |
Showing 851 to 900 of 12025 entries