Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8401 to 8450 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20250493 | Phlox paniculata 'Eva Cullum' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 198638317 | Phlox paniculata 'Fujiyama' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20130145 | Phlox paniculata 'Mother of Pearl' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20220119 | Phlox paniculata 'Mount Fuji' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20090029 | Phlox subulata 'Tamaongalei' | Polemoniaceae | Ericales | Garden | Not evaluated | Yes | Add |
| 20160071 | Pholidota chinensis | Orchidaceae | Asparagales | Garden | Near threatened | No | Add |
| 20170581 | Pholidota chinensis | Orchidaceae | Asparagales | Garden | Near threatened | No | Add |
| 20210371 | Pholidota pallida | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20140037 | Pholidota rubra | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19700063 | Phormium colensoi | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231159 | Phormium colensoi | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19692094 | Phormium tenax | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231155 | Phormium tenax | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20150062 | Phormium tenax | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20160890 | Phormium tenax 'Yellow Wave' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20090698 | Photinia davidiana | Rosaceae | Rosales | Wild | Least concern | Yes | Add |
| 20192184 | Phragmipedium 'Eric Young' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20070450 | Phragmipedium 'Sorcerers Apprentice' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006718 | Phragmipedium × sedenii 'Lyoth Sprate' | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20172621 | Phragmipedium caudatum | Orchidaceae | Asparagales | Garden | Endangered | No | Remove |
| 20040236 | Phragmites australis | Poaceae | Poales | Wild | Least concern | No | Add |
| 19660056 | Phuopsis stylosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 19980367 | Phygelius capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20231856 | Phyla nodiflora | Verbenaceae | Lamiales | Garden | Least concern | No | Add |
| 20240583 | Phylica ericoides | Rhamnaceae | Rosales | Garden | Not evaluated | No | Add |
| 20230032 | Phylica pubescens | Rhamnaceae | Rosales | Wild | Not evaluated | No | Add |
| 10005787 | Phyllanthus angustifolius var. elongatus | Phyllanthaceae | Malpighiales | Garden | Not evaluated | No | Add |
| 19950388 | Phyllostachys aurea | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20020548 | Phyllostachys aureosulcata 'Aureocaulis' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20160771 | Phyllostachys aureosulcata 'Aureocaulis' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20050152 | Phyllostachys nigra | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 19940360 | Phyllostachys reticulata | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20192012 | Phyllostachys reticulata 'Allgold' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 10006656 | Phyllostachys viridiglaucescens | Poaceae | Poales | Unknown | Not evaluated | No | Add |
| 10006046 | Phyllostachys viridiglaucescens | Poaceae | Poales | Unknown | Not evaluated | Yes | Add |
| 20200671 | Phymatosorus papuanus | Polypodiaceae | Polypodiales | Wild-derived | Not evaluated | No | Add |
| 19633303 | Phymatosorus scolopendria | Polypodiaceae | Polypodiales | Wild | Not evaluated | No | Add |
| 20200661 | Phymatosorus scolopendria | Polypodiaceae | Polypodiales | Wild-derived | Not evaluated | No | Add |
| 20110127 | Physalis ixocarpa | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20120298 | Physalis ixocarpa | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20230136 | Physalis peruviana 'Dwarf' | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20230135 | Physalis philadelphica 'De Milpa' | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20191144 | Physaria acutifolia | Brassicaceae | Brassicales | Wild | Not evaluated | No | Remove |
| 20200890 | Physocarpus amurensis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 196228812 | Physocarpus intermedius | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 196228813 | Physocarpus malvaceus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10006103 | Physocarpus opulifolius | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20200509 | Physochlaina orientalis | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20150254 | Physoplexis comosa | Campanulaceae | Asterales | Garden | Least concern | No | Add |
| 19910599 | Physospermum cornubiense | Apiaceae | Apiales | Wild | Not evaluated | No | Remove |
Showing 8401 to 8450 of 11887 entries