Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3501 to 3550 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20172765 | Daubenya stylosa | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20230122 | Daucus carota 'Autumn King 2' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20240056 | Daucus carota 'Flyaway F1' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20173208 | Daucus carota 'Queen Anne Lace' | Apiaceae | Apiales | Garden | Not evaluated | No | Remove |
| 20090232 | Daucus carota subsp. carota | Apiaceae | Apiales | Wild | Not evaluated | No | Remove |
| 20240193 | Daucus carota subsp. carota | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20160050 | Daucus carota subsp. maximus | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20200770 | Daucus decipiens | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20090382 | Daucus decipiens | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20130354 | Davallia canariensis | Davalliaceae | Polypodiales | Wild | Not evaluated | No | Add |
| 10007005 | Davallia pentaphylla | Davalliaceae | Polypodiales | Unknown | Not evaluated | No | Remove |
| 10006695 | Davallia solida | Davalliaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 20210044 | Davallia solida var. fejeensis | Davalliaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10006456 | Davallia solida var. fejeensis | Davalliaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 20100556 | Davallia sp. | Davalliaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20231165 | Davidia involucrata | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
| 19820211 | Davidia involucrata | Cornaceae | Cornales | Garden | Not evaluated | Yes | Add |
| 19792955 | Davidia involucrata | Cornaceae | Cornales | Garden | Not evaluated | Yes | Add |
| 20000453 | Deamia testudo | Cactaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 19630121 | Debregeasia longifolia | Urticaceae | Rosales | Garden | Least concern | No | Add |
| 20050097 | Decaisnea fargesii | Lardizabalaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20010298 | Degenia velebitica | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20180261 | Degenia velebitica | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 19832841 | Deherainia smaragdina | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
| 19910472 | Delonix edulis | Fabaceae | Fabales | Wild | Endangered | No | Add |
| 20090102 | Delosperma 'Sani Pass' | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20180229 | Delosperma brunnthaleri | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20090100 | Delosperma congestum | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20100285 | Delosperma cooperi | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20140092 | Delosperma cooperi | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20080075 | Delosperma cooperi | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20180228 | Delosperma esterhuyseniae | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20191256 | Delosperma klinghardtianum | Aizoaceae | Caryophyllales | Wild | Least concern | Yes | Remove |
| 20130270 | Delosperma lavisiae | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20090101 | Delosperma nubigenum | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20090762 | Delosperma sphalmanthoides | Aizoaceae | Caryophyllales | Garden | Not evaluated | Yes | Add |
| 20070500 | Delphinium 'Black Knight' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20231758 | Delphinium albomarginatum | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20240730 | Delphinium albomarginatum | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20020513 | Delphinium bulleyanum | Ranunculaceae | Ranunculales | Wild-derived | Not evaluated | No | Add |
| 20100013 | Delphinium bulleyanum | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20200529 | Delphinium consolida | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20172222 | Delphinium elatum | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20172417 | Delphinium elatum | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20190388 | Delphinium flexuosum | Ranunculaceae | Ranunculales | Wild-derived | Not evaluated | No | Add |
| 20030475 | Delphinium flexuosum | Ranunculaceae | Ranunculales | Wild-derived | Not evaluated | No | Add |
| 20120224 | Delphinium geyeri | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20173497 | Delphinium grandiflorum | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20010685 | Delphinium nudicaule | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20160718 | Delphinium nuttallianum | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
Showing 3501 to 3550 of 11887 entries