Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8201 to 8250 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20180416 | Penstemon laetus subsp. roezlii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20130382 | Penstemon laricifolius | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20090522 | Penstemon lyallii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20180269 | Penstemon lyallii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20160904 | Penstemon menziesii subsp. davidsonii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20180415 | Penstemon newberryi f. humilior | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20172844 | Penstemon ovatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10005150 | Penstemon pinifolius 'Pink Endurance' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20191548 | Penstemon procerus var. brachyanthus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20180417 | Penstemon procerus var. tolmiei | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20171197 | Penstemon rydbergii | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Remove |
| 20191008 | Penstemon rydbergii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20171249 | Penstemon serrulatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20172843 | Penstemon serrulatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20160123 | Penstemon serrulatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20171250 | Penstemon smallii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20090205 | Penstemon speciosus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20231182 | Penstemon strictus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20240189 | Penstemon strictus 'Bandera' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20240882 | Pentanema ensifolium | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20240868 | Pentanema hirtum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20250683 | Pentanema verbascifolium | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 19572822 | Peperomia clusiifolia | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
| 19641175 | Peperomia incana | Piperaceae | Piperales | Unknown | Not evaluated | No | Add |
| 20250568 | Peperomia leptostachya | Piperaceae | Piperales | Wild | Not evaluated | No | Add |
| 20250570 | Peperomia membranacea | Piperaceae | Piperales | Wild | Not evaluated | No | Add |
| 20240942 | Peperomia prostrata | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
| 19640177 | Peperomia verticillata | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
| 19741714 | Pereskia weberiana | Cactaceae | Caryophyllales | Garden | Least concern | Yes | Add |
| 19050230 | Pericome caudata | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10005422 | Periploca graeca | Apocynaceae | Gentianales | Garden | Not evaluated | Yes | Add |
| 20180018 | Perovskia 'Filigran' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20200742 | Persicaria hydropiper | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20200328 | Persicaria hydropiper | Polygonaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20180176 | Persicaria hydropiper | Polygonaceae | Caryophyllales | Wild-derived | Least concern | No | Add |
| 20200325 | Persicaria lapathifolia | Polygonaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20220316 | Persicaria lapathifolia | Polygonaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20180173 | Persicaria maculosa | Polygonaceae | Caryophyllales | Wild-derived | Least concern | No | Add |
| 20231917 | Persicaria microcephala 'Red Dragon' | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200520 | Persicaria orientalis | Polygonaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 10007064 | Persicaria polystachya | Polygonaceae | Caryophyllales | Unknown | Not evaluated | Yes | Add |
| 10006392 | Persicaria weyrichii | Polygonaceae | Caryophyllales | Unknown | Not evaluated | Yes | Add |
| 20201171 | Petalostigma quadriloculare | Picrodendraceae | Malpighiales | Garden | Least concern | No | Add |
| 10005936 | Petasites fragrans | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 10006538 | Petasites japonicus | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 19640551 | Petiveria alliacea | Petiveriaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 19351241 | Petrea volubilis | Verbenaceae | Lamiales | Unknown | Not evaluated | Yes | Add |
| 20200997 | Petrocoptis glaucifolia | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20160599 | Petrocoptis glaucifolia | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | Yes | Add |
| 20200961 | Petrocoptis glaucifolia | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
Showing 8201 to 8250 of 11887 entries