Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7501 to 7550 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20040453 | Narcissus tazetta subsp. canariensis | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20120361 | Narcissus triandrus | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
| 20220512 | Narcissus triandrus 'Ice Wings' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19810301 | Narcissus triandrus subsp. triandrus | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
| 19840043 | Narcissus triandrus subsp. triandrus | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
| 19741832 | Narcissus viridiflorus | Amaryllidaceae | Asparagales | Garden | Near threatened | No | Add |
| 20010718 | Narcissus willkommii | Amaryllidaceae | Asparagales | Garden | Endangered | Yes | Add |
| 20200716 | Nardus stricta | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20250425 | Nassella formicarum | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20120084 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20110210 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20220014 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20220554 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 19970996 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | Yes | Add |
| 20100504 | Nasturtium officinale | Brassicaceae | Brassicales | Garden | Least concern | No | Add |
| 20240966 | Nautilocalyx bullatus | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20240967 | Nautilocalyx glandulifer | Gesneriaceae | Lamiales | Garden | Vulnerable | No | Add |
| 20173272 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20060489 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20090264 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20090657 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20140059 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 196228811 | Neillia affinis var. affinis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20191449 | Nelia pillansii | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20191399 | Nelia schlechteri | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20130480 | Nelumbo 'Albo Striata' | Nelumbonaceae | Proteales | Garden | Not evaluated | No | Add |
| 20200701 | Nelumbo 'High Noon' | Nelumbonaceae | Proteales | Garden | Not evaluated | No | Add |
| 20200693 | Nelumbo 'Princess Kennedy of Ten Mile Creek' | Nelumbonaceae | Proteales | Garden | Not evaluated | No | Add |
| 20190823 | Nematanthus fluminensis | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19640114 | Nematanthus gregarius | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20190824 | Nematanthus longipes | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20190825 | Nematanthus maculatus | Gesneriaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20190826 | Nematanthus monanthos | Gesneriaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20190828 | Nematanthus teixeiranus | Gesneriaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20010782 | Nemesia melissifolia | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20000222 | Nemophila maculata | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20080202 | Nemophila maculata | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20100669 | Nemophila menziesii | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 19881251 | Nemophila menziesii | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 19771433 | Neoalsomitra podagrica | Cucurbitaceae | Cucurbitales | Unknown | Not evaluated | No | Add |
| 20192121 | Neocheiropteris ovata | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20150880 | Neofinetia falcata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150426 | Neolitsea sericea | Lauraceae | Laurales | Garden | Least concern | No | Add |
| 10006229 | Neomarica gracilis | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20190590 | Neomoorea wallisii | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20150612 | Neopanax arboreus | Araliaceae | Apiales | Wild | Least concern | No | Add |
| 20150425 | Neopanax laetus | Araliaceae | Apiales | Garden | Least concern | No | Add |
| 19790588 | Neoraimondia herzogiana | Cactaceae | Caryophyllales | Wild | Least concern | No | Add |
| 19910725 | Neoregelia chlorosticta | Bromeliaceae | Poales | Unknown | Not evaluated | No | Add |
| 20172561 | Neoregelia cruenta | Bromeliaceae | Poales | Unknown | Not evaluated | No | Add |
Showing 7501 to 7550 of 11887 entries