Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2101 to 2150 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20192220 | Catasetum gardneri | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
10006472 | Catasetum hybrid | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20192060 | Catasetum moorei | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192219 | Catasetum pileatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
20192059 | Catasetum saccatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150873 | Catasetum sanguineum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20191181 | Catasetum tenebrosum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19705002 | Catharanthus roseus [Pink form] | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
19705001 | Catharanthus roseus [White form] | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
20160003 | Catopsis morreniana | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
20200885 | Cattleya bicalhoi | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20010588 | Cattleya bowringiana | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20010589 | Cattleya bowringiana | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200887 | Cattleya cernua | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150901 | Cattleya forbesii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160060 | Cattleya harpophylla | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20180084 | Cattleya hybrid | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20070451 | Cattleya hybrid | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20030079 | Cattleya mendelii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20230058 | Cattleya nobilior 'Coerulea' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19880380 | Cattleya trianae | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20173081 | Cayratia mollissima | Vitaceae | Vitales | Wild | Not evaluated | Yes | Add |
20140202 | Ceanothus 'Cynthia Postan' | Rhamnaceae | Rosales | Garden | Not evaluated | No | Add |
19882911 | Ceanothus griseus var. horizontalis × C. papillosus var. roweanus | Rhamnaceae | Rosales | Garden | Not evaluated | No | Add |
20140039 | Ceanothus griseus var. horizontalis × C. papillosus var. roweanus 'Cynthia Postan' | Rhamnaceae | Rosales | Garden | Not evaluated | No | Add |
20120221 | Ceanothus prostratus | Rhamnaceae | Rosales | Garden | Not evaluated | No | Add |
20090360 | Cedronella canariensis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20100706 | Cedronella canariensis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
19781204 | Cedrus atlantica | Pinaceae | Pinales | Garden | Endangered | No | Add |
20185759 | Cedrus atlantica | Pinaceae | Pinales | Garden | Endangered | Yes | Add |
20050005 | Cedrus atlantica 'Glauca' | Pinaceae | Pinales | Garden | Not evaluated | No | Add |
10006060 | Cedrus atlantica 'Glauca' | Pinaceae | Pinales | Unknown | Not evaluated | Yes | Add |
10005913 | Cedrus deodara | Pinaceae | Pinales | Unknown | Least concern | No | Add |
10005914 | Cedrus deodara | Pinaceae | Pinales | Unknown | Least concern | Yes | Add |
19781205 | Cedrus deodara 'Twisted Weeper' | Pinaceae | Pinales | Garden | Not evaluated | No | Add |
19780206 | Cedrus libani | Pinaceae | Pinales | Garden | Vulnerable | Yes | Add |
10005838 | Cedrus libani | Pinaceae | Pinales | Unknown | Vulnerable | Yes | Add |
20230213 | Cedrus libani | Pinaceae | Pinales | Wild | Vulnerable | No | Add |
19560211 | Cedrus libani 'Sargentii' | Pinaceae | Pinales | Garden | Not evaluated | Yes | Add |
20230214 | Cedrus libani var. brevifolia | Pinaceae | Pinales | Wild | Not evaluated | No | Remove |
19660246 | Cedrus libani var. brevifolia | Pinaceae | Pinales | Garden | Not evaluated | No | Add |
20070458 | Cedrus libani var. libani | Pinaceae | Pinales | Wild | Not evaluated | Yes | Add |
19800822 | Ceiba pentandra | Malvaceae | Malvales | Garden | Least concern | No | Add |
20173309 | Celastrus gemmatus | Celastraceae | Celastrales | Wild | Not evaluated | Yes | Add |
20010477 | Celosia argentea | Amaranthaceae | Caryophyllales | Garden | Least concern | No | Add |
20080516 | Celosia argentea | Amaranthaceae | Caryophyllales | Garden | Least concern | No | Add |
20040004 | Celosia argentea | Amaranthaceae | Caryophyllales | Garden | Least concern | No | Add |
19960207 | Celtica gigantea | Poaceae | Poales | Garden | Not evaluated | Yes | Add |
19962071 | Celtica gigantea | Poaceae | Poales | Garden | Not evaluated | No | Add |
20220092 | Celtica gigantea | Poaceae | Poales | Garden | Not evaluated | No | Add |
Showing 2101 to 2150 of 12025 entries