Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 9901 to 9950 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19620084 | Salvia viridis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20030172 | Salvia viridis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20040003 | Salvia viridis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20173433 | Salvia viridis 'Oxford Blue' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20200033 | Salvia viridis 'Oxford Blue' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20200037 | Salvia viridis 'Oxford Blue' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10005088 | Salvia yangii | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20130133 | Salvia yangii 'Blue Spire' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19600069 | Salvia yangii 'Blue Spire' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20171881 | Salvinia adnata | Salviniaceae | Salviniales | Garden | Not evaluated | No | Add |
| 20151059 | Salvinia cucullata | Salviniaceae | Salviniales | Garden | Least concern | No | Add |
| 20151064 | Salvinia minima | Salviniaceae | Salviniales | Garden | Not evaluated | No | Add |
| 20150969 | Salvinia natans | Salviniaceae | Salviniales | Garden | Least concern | No | Add |
| 10006420 | Sambucus ebulus | Adoxaceae | Dipsacales | Unknown | Not evaluated | Yes | Remove |
| 10006787 | Sambucus nigra | Adoxaceae | Dipsacales | Unknown | Least concern | No | Remove |
| 20190396 | Sambucus racemosa | Adoxaceae | Dipsacales | Wild | Least concern | No | Add |
| 10007068 | Sanguinaria canadensis | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20120278 | Sanguisorba canadensis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10005571 | Sanguisorba canadensis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20140909 | Sanguisorba canadensis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20010995 | Sanguisorba menendezii | Rosaceae | Rosales | Garden | Endangered | No | Add |
| 20171253 | Sanguisorba obtusa | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19701773 | Sanguisorba officinalis | Rosaceae | Rosales | Wild | Least concern | No | Remove |
| 10005577 | Sanguisorba tenuifolia | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19531433 | Sanicula epipactis | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20100315 | Sanicula epipactis | Apiaceae | Apiales | Garden | Not evaluated | Yes | Add |
| 19780663 | Sanicula europaea | Apiaceae | Apiales | Wild | Not evaluated | No | Remove |
| 19880021 | Sansevieria cylindrica | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 19490049 | Sansevieria hyacinthoides | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19880022 | Sansevieria kirkii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 19880023 | Sansevieria kirkii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 10006683 | Sansevieria parva | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10006686 | Sansevieria trifasciata 'Laurentii' | Asparagaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
| 20050111 | Santolina chamaecyparissus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19653981 | Santolina chamaecyparissus var. chamaecyparissus | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 19670309 | Santolina chamaecyparissus var. neapolitana | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 19673091 | Santolina chamaecyparissus var. neapolitana | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 19673173 | Santolina chamaecyparissus var. neapolitana 'Sulphurea' | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 19673174 | Santolina pinnata 'Sulphurea' | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 20050174 | Santolina pinnata subsp. neapolitana 'Edward Bowles' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231931 | Santolina rosmarinifolia 'Lemon Fizz' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19584581 | Saponaria cypria | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | Yes | Remove |
| 20172614 | Saponaria officinalis | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20201139 | Saponaria officinalis | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Remove |
| 20200751 | Saponaria officinalis | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20200752 | Saponaria officinalis | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Remove |
| 20200500 | Saponaria officinalis | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 20030205 | Saracha jaltomata | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20200717 | Sarcandra glabra | Chloranthaceae | Chloranthales | Wild-derived | Not evaluated | No | Add |
| 20110555 | Sarcanthemum coronopus | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
Showing 9901 to 9950 of 12025 entries