Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1101 to 1150 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20110400 | Arum italicum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
20231677 | Arum korolkowii | Araceae | Alismatales | Wild | Not evaluated | No | Add |
20172585 | Arum maculatum | Araceae | Alismatales | Wild | Not evaluated | No | Add |
20231139 | Arum maculatum | Araceae | Alismatales | Wild | Not evaluated | No | Add |
10006843 | Arum maculatum | Araceae | Alismatales | Unknown | Not evaluated | Yes | Add |
20231114 | Arum maculatum | Araceae | Alismatales | Wild | Not evaluated | No | Add |
20190762 | Arum palaestinum | Araceae | Alismatales | Wild | Not evaluated | No | Add |
20150294 | Arum purpureospathum | Araceae | Alismatales | Garden | Vulnerable | No | Add |
20110477 | Arum purpureospathum | Araceae | Alismatales | Garden | Vulnerable | Yes | Add |
19820491 | Arum sp. | Araceae | Alismatales | Wild | Not evaluated | No | Add |
19940494 | Aruncus dioicus | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
20110341 | Aruncus sylvester | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19853712 | Arundo donax | Poaceae | Poales | Unknown | Least concern | No | Add |
20130448 | Asarina procumbens | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
10006544 | Asarum europaeum | Aristolochiaceae | Piperales | Unknown | Not evaluated | No | Add |
19651041 | Asarum europaeum | Aristolochiaceae | Piperales | Wild | Not evaluated | No | Add |
10006775 | Asarum europaeum | Aristolochiaceae | Piperales | Unknown | Not evaluated | Yes | Add |
19561791 | Asarum europaeum | Aristolochiaceae | Piperales | Wild | Not evaluated | No | Add |
20160276 | Asarum longerhizomatosum | Aristolochiaceae | Piperales | Garden | Not evaluated | No | Add |
20150321 | Asarum splendens | Aristolochiaceae | Piperales | Garden | Not evaluated | Yes | Add |
20191070 | Asclepias incarnata | Apocynaceae | Gentianales | Wild | Least concern | No | Add |
19940466 | Asclepias syriaca | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20184663 | Asclepias syriaca | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20231172 | Asclepias tuberosa | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
20000761 | Asclepias tuberosa | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
10006305 | Asimina triloba | Annonaceae | Magnoliales | Unknown | Least concern | Yes | Add |
19660271 | Asimina triloba | Annonaceae | Magnoliales | Wild | Least concern | No | Add |
20220635 | Aspalathus linearis | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20230001 | Aspalathus sp. | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20220636 | Asparagus capensis | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20200726 | Asparagus densiflorus | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19280024 | Asparagus falcatus | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
20200870 | Asparagus officinalis | Asparagaceae | Asparagales | Wild | Least concern | No | Remove |
20231688 | Asparagus persicus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20200931 | Asperula cynanchica | Rubiaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20173469 | Asperula cynanchica | Rubiaceae | Gentianales | Wild | Not evaluated | No | Add |
20201051 | Asperula cynanchica | Rubiaceae | Gentianales | Wild | Not evaluated | No | Add |
20190638 | Asperula orientalis | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20200021 | Asperula orientalis | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
10006354 | Asperula purpurea | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
19970799 | Asperula sintenisii | Rubiaceae | Gentianales | Garden | Not evaluated | Yes | Add |
10006358 | Asperula tinctoria subsp. hungarorum | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
10000473 | Asphodeline liburnica | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
10005487 | Asphodeline liburnica | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20230199 | Asphodeline lutea | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20100401 | Asphodeline lutea | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20200061 | Asphodeline lutea | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20230198 | Asphodelus aestivus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
19910859 | Asphodelus albus | Asphodelaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20100399 | Asphodelus albus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
Showing 1101 to 1150 of 12025 entries