Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1801 to 1850 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20230065 | Bulbophyllum sillemianum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20192217 | Bulbophyllum smitinandii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20200588 | Bulbophyllum sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20200590 | Bulbophyllum sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20200591 | Bulbophyllum sp. | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20200593 | Bulbophyllum sp. | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20200597 | Bulbophyllum sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20200598 | Bulbophyllum sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20200601 | Bulbophyllum sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20200604 | Bulbophyllum sp. | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20210014 | Bulbophyllum sp. | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241110 | Bulbophyllum subpatulum | Orchidaceae | Asparagales | Wild | Least concern | No | Add |
| 20200606 | Bulbophyllum thecanthum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20250034 | Bulbophyllum treschii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140112 | Bulbophyllum umbellatum | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20150130 | Bulbophyllum vaginatum | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20200589 | Bulbophyllum vaginatum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20210023 | Bulbophyllum vermiculare | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19610125 | Bunias orientalis | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20010787 | Bunias orientalis | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20192135 | Bunium bulbocastanum | Apiaceae | Apiales | Wild | Least concern | No | Add |
| 20240732 | Bunium sp. | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20240744 | Bunium sp. | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20240422 | Buphthalmum salicifolium | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20050442 | Buphthalmum salicifolium | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006121 | Buphthalmum salicifolium | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 20184920 | Bupleurum angulosum | Apiaceae | Apiales | Wild | Not evaluated | Yes | Add |
| 20100290 | Bupleurum fruticosum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 19950075 | Bupleurum fruticosum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20110167 | Bupleurum fruticosum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20250538 | Bupleurum longifolium 'Bronze Beauty' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20150705 | Bupleurum rotundifolium | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20080280 | Bupleurum rotundifolium | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20090003 | Bupleurum rotundifolium | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20190212 | Bupleurum rotundifolium | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20090916 | Bupleurum rotundifolium | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20192136 | Bupleurum stellatum | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20200874 | Bupleurum stellatum | Apiaceae | Apiales | Wild | Not evaluated | No | Remove |
| 20130794 | Bursera fagaroides | Burseraceae | Sapindales | Garden | Least concern | No | Add |
| 19890412 | Butia capitata | Arecaceae | Arecales | Garden | Not evaluated | No | Add |
| 19940241 | Butomus umbellatus | Butomaceae | Alismatales | Garden | Least concern | No | Add |
| 10005795 | Buxus balearica | Buxaceae | Buxales | Garden | Not evaluated | No | Add |
| 20192018 | Buxus henryi | Buxaceae | Buxales | Garden | Not evaluated | No | Add |
| 10005852 | Buxus sempervirens | Buxaceae | Buxales | Unknown | Least concern | No | Add |
| 19620241 | Buxus sempervirens | Buxaceae | Buxales | Wild | Least concern | No | Add |
| 10006013 | Buxus sempervirens | Buxaceae | Buxales | Unknown | Least concern | No | Add |
| 10006876 | Buxus sempervirens | Buxaceae | Buxales | Garden | Least concern | No | Add |
| 20030641 | Buxus sempervirens | Buxaceae | Buxales | Garden | Least concern | No | Add |
| 20130898 | Buxus sempervirens | Buxaceae | Buxales | Unknown | Least concern | No | Add |
| 20192122 | Caladium sp. | Araceae | Alismatales | Garden | Not evaluated | No | Add |
Showing 1801 to 1850 of 11887 entries