Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7401 to 7450 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19632844 | Muscari pulchellum | Asparagaceae | Asparagales | Wild | Least concern | Yes | Add |
| 19563853 | Muscari pulchellum | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
| 19840380 | Muscari racemosum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20090810 | Muscari racemosum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150400 | Muscari sivrihisardaghlarensis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19682158 | Muscari weissii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20230247 | Muscarimia muscari | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20060429 | Musella lasiocarpa | Musaceae | Zingiberales | Garden | Endangered | No | Add |
| 20200767 | Musschia aurea | Campanulaceae | Asterales | Wild | Least concern | No | Add |
| 20190480 | Musschia aurea | Campanulaceae | Asterales | Wild-derived | Least concern | No | Add |
| 20140964 | Musschia aurea | Campanulaceae | Asterales | Garden | Least concern | No | Add |
| 20260266 | Mutisia spinosa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20260270 | Mutisia spinosa | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 10000493 | Myagrum perfoliatum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20192001 | Myosotis 'Sylvia Blue' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20100503 | Myosotis scorpioides | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
| 10006900 | Myosotis sp. | Boraginaceae | Boraginales | Unknown | Not evaluated | No | Add |
| 20200683 | Myosotis sylvatica | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20250769 | Myoxanthus serripetalus | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231768 | Myricaria bracteata | Tamaricaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20170130 | Myriopteris tomentosa | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20172683 | Myrmecodia beccarii | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20192050 | Myrmecodia platyrea | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20192051 | Myrmecodia platyrea subsp. antounii | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20200662 | Myrmecodia sp. | Rubiaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
| 20190548 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20160430 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20172896 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20172897 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20210373 | Myrmecophila thomsoniana | Orchidaceae | Asparagales | Garden | Endangered | No | Remove |
| 19790554 | Myrosma cannifolia | Marantaceae | Zingiberales | Wild | Not evaluated | No | Add |
| 10005413 | Myrrhis odorata | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 19790654 | Myrrhis odorata | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 10006907 | Myrrhis odorata | Apiaceae | Apiales | Unknown | Not evaluated | No | Add |
| 20050091 | Myrtus communis | Myrtaceae | Myrtales | Garden | Least concern | No | Add |
| 20240899 | Myrtus communis | Myrtaceae | Myrtales | Wild | Least concern | No | Add |
| 20231928 | Myrtus communis 'Tarentina' | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 195919224 | Nandina domestica | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 195919225 | Nandina domestica | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19630235 | Napoleonaea vogelii | Lecythidaceae | Ericales | Unknown | Least concern | Yes | Add |
| 20250281 | Narcissus [Cultivated Group] | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140499 | Narcissus 'Actaea' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241009 | Narcissus 'Actaea' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140472 | Narcissus 'Bowles' Early Sulphur' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20186338 | Narcissus 'February Gold' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20020113 | Narcissus 'Jack Snipe' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20080468 | Narcissus 'Little Gem' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20020114 | Narcissus 'Little Witch' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241011 | Narcissus 'Obvallaris' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20172881 | Narcissus 'Rijnveld's Early Sensation' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
Showing 7401 to 7450 of 11887 entries