Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 6201 to 6250 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20240764 | Koenigia alpina | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20231624 | Koenigia alpina | Polygonaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19691002 | Kohleria hirsuta var. hirsuta | Gesneriaceae | Lamiales | Unknown | Not evaluated | Yes | Add |
| 20201164 | Kohleria spicata | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20192108 | Kohleria tubiflora | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10006707 | Kolkwitzia amabilis | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Add |
| 10005271 | Kolkwitzia amabilis | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | Yes | Add |
| 19691565 | Kolkwitzia amabilis 'Pink Cloud' | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20240748 | Krascheninnikovia ceratoides | Amaranthaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20190037 | Kroenleinia grusonii | Cactaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 20020421 | Kroenleinia grusonii | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200880 | Kroenleinia grusonii | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20060427 | Kumara plicatilis | Asphodelaceae | Asparagales | Garden | Least concern | No | Add |
| 20020420 | Kumara plicatilis | Asphodelaceae | Asparagales | Garden | Least concern | No | Add |
| 20020528 | Kunzea baxteri | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 20020431 | Kunzea flavescens | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 20100696 | Lablab purpureus 'Ruby Moon' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20120261 | Lablab purpureus 'Ruby Moon' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20100414 | Laburnum × watereri 'Vossii' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 19930577 | Laburnum alpinum | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 10005870 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | No | Add |
| 10006802 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | No | Add |
| 10006803 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | Yes | Add |
| 10006078 | Laburnum anagyroides | Fabaceae | Fabales | Unknown | Least concern | No | Add |
| 19930576 | Laburnum anagyroides subsp. alschingeri | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20070434 | Lachenalia bulbifera | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19970925 | Lachenalia bulbifera | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20241049 | Lachenalia calcicola | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20250319 | Lachenalia canaliculata | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20210203 | Lachenalia contaminata | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20230005 | Lachenalia corymbosa | Asparagaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20241050 | Lachenalia corymbosa | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20250320 | Lachenalia doleritica | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241051 | Lachenalia glaucina | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20250321 | Lachenalia latimerae | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20160816 | Lachenalia liliiflora | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20201148 | Lachenalia longibracteata | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20201150 | Lachenalia longituba | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20210210 | Lachenalia mathewsii | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20201149 | Lachenalia mediana | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20210202 | Lachenalia membranacea | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160820 | Lachenalia orchioides | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20160821 | Lachenalia pallida | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20172268 | Lachenalia pallida | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20120479 | Lachenalia paucifolia | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20210206 | Lachenalia purpureocaerulea | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20241052 | Lachenalia reflexa | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20230006 | Lachenalia sp. | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20230007 | Lachenalia sp. | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20230008 | Lachenalia sp. | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
Showing 6201 to 6250 of 11887 entries